Households by Type of Cooking Fuel and Parish 2011
Households by Type of Cooking Fuel and Parish 2011
| Parish | Cooking fuel | Total | |||
|---|---|---|---|---|---|
| Liquid Propane / Cooking Gas | Electricity | Other | None | ||
| St George | 4,140 | 331 | 60 | 50 | 4,581 |
| St. Paul | 696 | 14 | 12 | 9 | 731 |
| St. Anne | 852 | 12 | 28 | 10 | 902 |
| St. Thomas | 781 | 9 | 19 | 14 | 823 |
| Trinity | 616 | 40 | 10 | 2 | 668 |
| Christ Church | 613 | 3 | 13 | 11 | 640 |
| St. John | 976 | 11 | 30 | 21 | 1,038 |
| St. Mary | 1,095 | 10 | 24 | 12 | 1,141 |
| St. Peter | 1,439 | 244 | 43 | 49 | 1,775 |
| St Kitts | 11,208 | 674 | 239 | 178 | 12,299 |
| St Paul Nevis | 613 | 21 | 6 | 10 | 650 |
| St John Nevis | 1,317 | 22 | 19 | 11 | 1,369 |
| St George Nevis | 851 | 14 | 15 | 13 | 893 |
| St Thomas Nevis | 800 | 14 | 15 | 5 | 834 |
| St James | 837 | 18 | 13 | 13 | 881 |
| Nevis | 4,418 | 89 | 68 | 52 | 4,627 |
| St Kitts & Nevis | 15,626 | 763 | 307 | 230 | 16,926 |
| Date: 13/07/2021 | |||||
| Source: Department of Statistics |

