Number of Households by Light Source and Parish, 2011
Number of Households by Light Source and Parish, 2011
| Parish | Light Source | Total | ||
|---|---|---|---|---|
| Electricity - Public | Other / Not Stated | None | ||
| St. George | 4,494 | 45 | 42 | 4,581 |
| St. Paul | 702 | 17 | 12 | 731 |
| St. Anne | 862 | 30 | 10 | 902 |
| St. Thomas | 782 | 31 | 10 | 823 |
| Trinity | 661 | 5 | 2 | 668 |
| Christ Church | 605 | 31 | 4 | 640 |
| St. John | 966 | 48 | 24 | 1,038 |
| St. Mary | 1,109 | 20 | 12 | 1,141 |
| St. Peter | 1,737 | 20 | 18 | 1,775 |
| St Kitts | 11,918 | 247 | 134 | 12,299 |
| St Paul Nevis | 631 | 12 | 7 | 650 |
| St John Nevis | 1,318 | 41 | 10 | 1,369 |
| St George Nevis | 854 | 25 | 14 | 893 |
| St Thomas Nevis | 800 | 25 | 9 | 834 |
| St James | 855 | 14 | 12 | 881 |
| Nevis | 4,458 | 117 | 52 | 4,627 |
| St Kitts & Nevis | 16,376 | 364 | 186 | 16,926 |
| Date: 25/09/2019 | ||||
| Source: Department of Statistics |

