Number of Households by Type of Toilet Facility and Parish, 2011
Number of Households by Type of Toilet Facility and Parish, 2011
| Parish | Type of Toilet Facility | Total | |||
|---|---|---|---|---|---|
| W.C. (Flush Toilet) | Pit-Latrine | Other / Not Stated | None | ||
| St. George | 4,313 | 167 | 54 | 47 | 4,581 |
| St. Paul | 650 | 40 | 12 | 29 | 731 |
| St. Anne | 767 | 94 | 18 | 23 | 902 |
| St. Thomas | 710 | 55 | 17 | 41 | 823 |
| Trinity | 620 | 18 | 18 | 12 | 668 |
| Christ Church | 570 | 54 | 5 | 11 | 640 |
| St. John | 865 | 111 | 13 | 49 | 1,038 |
| St. Mary | 1,009 | 100 | 14 | 18 | 1,141 |
| St. Peter | 1,571 | 81 | 91 | 32 | 1,775 |
| St Kitts | 11,075 | 720 | 242 | 262 | 12,299 |
| St Paul Nevis | 593 | 37 | 2 | 18 | 650 |
| St John Nevis | 1,265 | 75 | 1 | 28 | 1,369 |
| St George Nevis | 809 | 68 | 2 | 14 | 893 |
| St Thomas Nevis | 734 | 70 | 6 | 24 | 834 |
| St James | 818 | 49 | 5 | 9 | 881 |
| Nevis | 4,219 | 299 | 16 | 93 | 4,627 |
| St Kitts & Nevis | 15,294 | 1,019 | 258 | 355 | 16,926 |
| Date: 25/09/2019 | |||||
| Source: Department of Statistics |

