Number of Households with Selected Appliances / Equipment 2011
Number of Households with Selected Appliances / Equipment 2011
| Appliance | Yes | No | % of Households With... |
|---|---|---|---|
| Water Heater | 593 | 16,333 | 3.5 |
| TV | 14,997 | 1,929 | 88.6 |
| VCR | 4,015 | 12,911 | 23.7 |
| Radio/Sterero | 12,616 | 4,310 | 74.5 |
| Refridgerator | 15,334 | 1,592 | 90.6 |
| Freezer | 3,545 | 13,381 | 20.9 |
| Microwave Oven | 10,633 | 6,293 | 62.8 |
| Stove | 16,053 | 873 | 94.8 |
| Fixed Telephone | 7,309 | 9,617 | 43.2 |
| Cellular Telephone | 15,016 | 1,910 | 88.7 |
| Washing Machine | 11,982 | 4,944 | 70.8 |
| Water Pump | 500 | 16,426 | 3.0 |
| Air Conditioner | 2,531 | 14,395 | 15.0 |
| Generator | 865 | 16,061 | 5.1 |
| Dishwasher | 610 | 16,316 | 3.6 |
| DVD/MP3 | 6,881 | 10,045 | 40.7 |
| Clothes/Laundry Dryer | 1,306 | 15,620 | 7.7 |
| Water tank | 1,022 | 15,904 | 6.0 |
| Satellite Dish | 163 | 16,763 | 1.0 |
| Date: 13/07/2021 | |||
| Source: Department of Statistics |

