Foreign Born Population by Country of Birth (2011)
Foreign Born Population by Country of Birth (2011)
| COUNTRY | St Kitts | Nevis | St Kitts & Nevis |
|---|---|---|---|
| O.E.C.S. Countries | 715 | 267 | 982 |
| Antigua And Barbuda | 120 | 31 | 151 |
| Dominica | 130 | 50 | 180 |
| Grenada et al | 44 | 21 | 65 |
| Monsterrat | 117 | 50 | 167 |
| St. Lucia | 75 | 23 | 98 |
| St. Vincent And The Grenadines | 88 | 47 | 135 |
| Anguilla | 91 | 22 | 113 |
| British Virgin Islands | 50 | 23 | 73 |
| Caricom Countries (Non-O.E.C.S) | 1,135 | 1,342 | 2,477 |
| Bahamas | 8 | 16 | 24 |
| Barbados | 43 | 17 | 60 |
| Belize | 3 | 3 | 6 |
| Guyana | 665 | 1,007 | 1,672 |
| Haiti | 67 | 6 | 73 |
| Jamaica | 246 | 222 | 468 |
| Suriname | 2 | 9 | 11 |
| Trinidad And Tobago | 94 | 56 | 150 |
| Bermuda | 5 | 6 | 11 |
| Cayman Islands | 1 | 0 | 1 |
| Turks And Caicos | 1 | 0 | 1 |
| Canada | 202 | 106 | 308 |
| Usa | 1,283 | 399 | 1,682 |
| Rest Of The Americas | 803 | 516 | 1,319 |
| Argentina | 1 | 0 | 1 |
| Aruba | 18 | 6 | 24 |
| Belize | 0 | 3 | 3 |
| Brazil | 1 | 0 | 1 |
| Colombia | 7 | 3 | 10 |
| Cuba | 33 | 10 | 43 |
| Curacao | 53 | 6 | 59 |
| Dominican Republic | 265 | 236 | 501 |
| Ecuador | 2 | 1 | 3 |
| El Salvador | 1 | 1 | 2 |
| French Guyana | 1 | 0 | 1 |
| Guadeloupe | 5 | 3 | 8 |
| Guatemala | 3 | 0 | 3 |
| Honduras | 2 | 0 | 2 |
| Martinique | 2 | 0 | 2 |
| Mexico | 1 | 4 | 5 |
| Netherlands Antilles | 2 | 0 | 2 |
| Panama | 5 | 1 | 6 |
| Peru | 1 | 1 | 2 |
| Puerto Rico | 98 | 13 | 111 |
| St Eustatius | 5 | 1 | 6 |
| St. Croix | 67 | 37 | 104 |
| St. Martin/St. Maarteen | 74 | 114 | 188 |
| St. Thomas | 120 | 35 | 155 |
| Usvi United States Virgin Islands (Not Stated) | 20 | 40 | 60 |
| Venezuela | 16 | 1 | 17 |
| United Kingdom | 239 | 192 | 431 |
| Rest Of Europe | 66 | 32 | 98 |
| Austria | 1 | 0 | 1 |
| Belgium | 1 | 0 | 1 |
| Cyprus | 1 | 0 | 1 |
| Denmark | 2 | 1 | 3 |
| France | 4 | 7 | 11 |
| Germany | 13 | 8 | 21 |
| Greece | 1 | 0 | 1 |
| Hungary | 1 | 2 | 3 |
| Ireland | 8 | 2 | 10 |
| Italy | 3 | 2 | 5 |
| Malta | 2 | 0 | 2 |
| Netherlands | 5 | 0 | 5 |
| Poland | 5 | 1 | 6 |
| Portugal | 1 | 0 | 1 |
| Romania | 1 | 0 | 1 |
| Russia | 2 | 2 | 4 |
| Spain | 3 | 4 | 7 |
| Sweden | 4 | 1 | 5 |
| Switzerland | 8 | 2 | 10 |
| Rest Of The World | 682 | 188 | 870 |
| Afghanistan | 1 | 0 | 1 |
| Australia | 1 | 0 | 1 |
| Bangladesh | 0 | 1 | 1 |
| Botswanna | 1 | 0 | 1 |
| Cameroon | 6 | 1 | 7 |
| China | 36 | 19 | 55 |
| Congo | 1 | 0 | 1 |
| Czech Republic | 0 | 2 | 2 |
| Egypt | 12 | 6 | 18 |
| Equatorial Guinea | 1 | 0 | 1 |
| Ethiopia | 4 | 0 | 4 |
| Gambia | 1 | 0 | 1 |
| Ghana | 15 | 0 | 15 |
| Greenland | 1 | 0 | 1 |
| Hong Kong | 5 | 2 | 7 |
| India | 236 | 64 | 300 |
| Indonesia | 4 | 0 | 4 |
| Iran (Islamic Republic Of) | 15 | 5 | 20 |
| Iraq | 2 | 0 | 2 |
| Israel | 1 | 0 | 1 |
| Japan | 1 | 0 | 1 |
| Jordan | 1 | 0 | 1 |
| Kazakhstan | 1 | 0 | 1 |
| Kenya | 3 | 9 | 12 |
| Korea, Democratic People'S Rep | 2 | 1 | 3 |
| Korea, Republic Of | 0 | 5 | 5 |
| Lebanon | 5 | 2 | 7 |
| Malaysia | 0 | 1 | 1 |
| Malawi | 1 | 0 | 1 |
| Mauritius | 1 | 0 | 1 |
| Mongolia | 2 | 0 | 2 |
| Nepal | 1 | 0 | 1 |
| Niger | 1 | 0 | 1 |
| Nigeria | 204 | 18 | 222 |
| Norway | 0 | 4 | 4 |
| Pakistan | 36 | 6 | 42 |
| Papua New Guinea | 1 | 1 | 2 |
| Paraguay | 1 | 0 | 1 |
| Philippines | 14 | 8 | 22 |
| Saudi Arabia | 5 | 3 | 8 |
| Sierra Leone | 2 | 0 | 2 |
| Singapore | 2 | 2 | 4 |
| Somalia | 1 | 3 | 4 |
| South Africa | 5 | 9 | 14 |
| Sri Lanka | 9 | 3 | 12 |
| Sudan | 1 | 0 | 1 |
| Swaziland | 0 | 1 | 1 |
| Syria | 2 | 1 | 3 |
| Taiwan, Republic Of China | 12 | 1 | 13 |
| Tanzania, United Republic Of | 3 | 0 | 3 |
| Thailand | 5 | 3 | 8 |
| Togo | 1 | 0 | 1 |
| Tunisia | 0 | 1 | 1 |
| Uganda | 2 | 0 | 2 |
| Ukraine | 0 | 4 | 4 |
| United Arab Emirates | 3 | 1 | 4 |
| Viet Nam | 6 | 0 | 6 |
| Yemen | 1 | 1 | 2 |
| Zambia | 1 | 0 | 1 |
| Zimbabwe | 3 | 0 | 3 |
| Not Stated | 205 | 7 | 212 |
| Total | 5,330 | 3,049 | 8,379 |
| Date: 19/07/2021 | |||
| Source: Department of Statistics | |||
| Note: 0 - True Zero |

