Last Visit to a Medical Facility by Persons with an Illness 2011
Last Visit to a Medical Facility by Persons with an Illness 2011
Type of Illness | Last Visited A Medical Facility | Total | ||||
---|---|---|---|---|---|---|
Less than a month | 1 to 6 months | 7 to 12 months | over 1 year | Never / Not Stated | ||
Aids | 14 | 17 | 3 | 9 | 33 | 76 |
Allergies | 618 | 1,143 | 441 | 693 | 162 | 3,057 |
Anaemia | 81 | 141 | 47 | 51 | 17 | 337 |
Artrithis | 498 | 573 | 161 | 200 | 19 | 1,451 |
Cancer | 43 | 43 | 7 | 11 | 73 | 177 |
Carpal Tunnel Syndrome | 30 | 68 | 22 | 43 | 9 | 172 |
Diabetes | 792 | 846 | 240 | 248 | 23 | 2,149 |
glacouma | 102 | 154 | 30 | 32 | 98 | 416 |
Asthma | 419 | 701 | 270 | 357 | 67 | 1,814 |
HIV | 20 | 10 | 2 | 7 | 9 | 48 |
Heart Disease | 98 | 105 | 37 | 28 | 703 | 971 |
Hypertension | 1,262 | 1,620 | 382 | 466 | 53 | 3,783 |
Kidney Disease | 33 | 31 | 9 | 7 | 211 | 291 |
LUPUS | 8 | 13 | 2 | 5 | 1,193 | 1,221 |
Sickle Cell | 133 | 126 | 25 | 32 | 590 | 906 |
Stroke | 112 | 156 | 27 | 38 | 267 | 600 |
Date: 19/07/2021 | ||||||
Source: Department of Statistics |