Mean and Median Age of Population by Sex and Parish, 2011
Mean and Median Age of Population by Sex and Parish, 2011
| Parish | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| Mean | Median | Mean | Median | Mean | Median | |
| St. George | 33 | 31 | 34 | 32 | 34 | 31 |
| St. Paul | 30 | 27 | 30 | 28 | 30 | 27 |
| St. Anne | 31 | 28 | 31 | 28 | 31 | 28 |
| St. Thomas | 30 | 27 | 32 | 30 | 31 | 28 |
| Trinity | 32 | 29 | 32 | 29 | 32 | 29 |
| Christ Church | 32 | 30 | 32 | 29 | 32 | 29 |
| St. John | 32 | 29 | 33 | 30 | 32 | 30 |
| St. Mary | 31 | 29 | 32 | 30 | 31 | 29 |
| St. Peter | 32 | 29 | 31 | 29 | 32 | 29 |
| St Kitts | 32 | 30 | 33 | 30 | 32 | 30 |
| St. Paul Nevis | 33 | 32 | 35 | 33 | 34 | 32 |
| St. John Nevis | 33 | 32 | 34 | 33 | 34 | 32 |
| St. George Nevis | 35 | 34 | 35 | 32 | 35 | 33 |
| St. Thomas Nevis | 35 | 35 | 36 | 36 | 35 | 36 |
| St. James Nevis | 38 | 37 | 39 | 36 | 38 | 37 |
| Nevis | 35 | 34 | 35 | 34 | 35 | 34 |
| St Kitts & Nevis | 33 | 31 | 33 | 31 | 33 | 31 |
| Date: 09/25/2019 | ||||||
| Source: Department of Statistics |

