Parish Size, Population and Density 1991-2011
Parish Size, Population and Density 1991-2011
Parish | Area | 1991 | 2001 | 2011 | |||
---|---|---|---|---|---|---|---|
Population | Density | Population | Density | Population | Density | ||
St George | 28.6 | 12,605 | 440.7 | 13,251 | 463.3 | 12,635 | 441.8 |
St. Paul | 12.66 | 2,130 | 168.2 | 2,453 | 193.8 | 2,432 | 192.1 |
St. Anne | 12.74 | 3,077 | 241.5 | 3,167 | 248.6 | 2,626 | 206.1 |
St. Thomas | 23.55 | 2,257 | 95.8 | 2,395 | 101.7 | 2,535 | 107.6 |
Trinity | 14.69 | 1,250 | 85.1 | 1,678 | 114.2 | 1,701 | 115.8 |
Christ Church | 17.97 | 1,664 | 92.6 | 2,061 | 114.7 | 1,922 | 107.0 |
St. John | 24.25 | 2,936 | 121.1 | 3,248 | 133.9 | 2,962 | 122.1 |
St. Mary | 14.72 | 3,249 | 220.7 | 3,423 | 232.5 | 3,435 | 233.4 |
St. Peter | 19.74 | 2,656 | 134.5 | 3,541 | 179.4 | 4,670 | 236.6 |
St Kitts | 168.92 | 31,824 | 188.4 | 35,217 | 208.5 | 34,918 | 206.7 |
St. Paul Nevis | 3.6 | 1,411 | 391.9 | 1,790 | 497.2 | 1,847 | 513.1 |
St. John Nevis | 21.7 | 2,191 | 101.0 | 2,901 | 133.7 | 3,827 | 176.4 |
St. George Nevis | 18.7 | 2,086 | 111.6 | 2,564 | 137.1 | 2,496 | 133.5 |
St. Thomas Nevis | 18.2 | 1,613 | 88.6 | 2,047 | 112.5 | 2,069 | 113.7 |
St. James Nevis | 31.5 | 1,493 | 47.4 | 1,806 | 57.3 | 2,038 | 64.7 |
Nevis | 93.7 | 8,794 | 93.9 | 11,108 | 118.5 | 12,277 | 131.0 |
St Kitts & Nevis | 262.62 | 40,618 | 154.7 | 46,325 | 176.4 | 47,195 | 179.7 |
Date: 16/07/2021 | |||||||
Source: Department of Statistics |