Percentage Distribution of Population who Visited Medical Facility in Last Year by Type of Facility and Insurance Coverage 2011
Percentage Distribution of Population who Visited Medical Facility in Last Year by Type of Facility and Insurance Coverage 2011
Type of Facility | Insurance Coverage | Total | |||
---|---|---|---|---|---|
Yes | No | Don't Know | Not Stated | ||
Local Hospital | 7.6 | 7.6 | 0.1 | 0.2 | 15.4 |
Private local doctor | 27.1 | 14.5 | 0.2 | 0.3 | 42.1 |
Public Health Centre | 3.6 | 7.7 | 0.0 | 0.1 | 11.5 |
Overseas hospital or clinic | 0.6 | 0.2 | 0.0 | 0.0 | 0.8 |
Overseas doctor | 2.3 | 0.7 | 0.0 | 0.0 | 3.0 |
Other | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 |
Not Stated | 14.4 | 12.0 | 0.1 | 0.6 | 27.1 |
Total | 55.7 | 42.6 | 0.4 | 1.3 | 100.0 |
Date: 19/07/2021 | |||||
Source: Department of Statistics |