Persons with Disabilities by Type of Disability and Level of Difficulty 2011
Persons with Disabilities by Type of Disability and Level of Difficulty 2011
| Disability | Level of Difficulty | TOTAL | ||
|---|---|---|---|---|
| Some Difficulty | Lots of Difficulty | Cannot do at All | ||
| Seeing (even with glasses) | 1,867 | 324 | 70 | 2,261 |
| Hearing (even with Hearing Aid) | 465 | 95 | 29 | 589 |
| Walking or Climbing Stairs | 1,028 | 393 | 171 | 1,592 |
| Remembering or Concentrating | 650 | 151 | 63 | 864 |
| Self Care (washing, dressing feeding) | 244 | 112 | 145 | 501 |
| Upper body | 325 | 118 | 43 | 486 |
| Lower body function (legs etc) | 924 | 322 | 148 | 1,394 |
| Communicating and speaking | 256 | 102 | 79 | 437 |
| Behavioural (Psychological, emotional | 296 | 123 | 40 | 459 |
| Date: 19/07/2021 | ||||
| Source: Department of Statistics |

