Population by Religious Belief, 2011
Population by Religious Belief, 2011
| Religion | Male | Female | Total |
|---|---|---|---|
| Anglican | 3,876 | 3,966 | 7,842 |
| Baptist | 1,188 | 1,376 | 2,564 |
| Bahai | 20 | 13 | 33 |
| Brethren | 366 | 435 | 801 |
| Church of God | 1,536 | 1,959 | 3,495 |
| Evangelical | 415 | 560 | 975 |
| Hindu | 475 | 385 | 860 |
| Jehovah Witness | 286 | 375 | 661 |
| Methodist | 3,624 | 3,823 | 7,447 |
| Moravian | 1,098 | 1,167 | 2,265 |
| Muslim | 144 | 100 | 244 |
| Pentecostal | 2,222 | 2,859 | 5,081 |
| Presbyterian | 69 | 90 | 159 |
| Rastafarian | 482 | 126 | 608 |
| Roman Catholic | 1,281 | 1,520 | 2,801 |
| Salvation Army | 22 | 33 | 55 |
| Seventh Day Adventist | 1,146 | 1,408 | 2,554 |
| Wesleyan Holiness | 1,086 | 1,420 | 2,506 |
| None | 2,720 | 1,421 | 4,141 |
| Other | 927 | 1,120 | 2,047 |
| Not stated | 29 | 27 | 56 |
| Total | 23,012 | 24,183 | 47,195 |
| Date: 09/25/2019 | |||
| Source: Department of Statistics |

