Population by Sex and Single Years of Age 2011
Population by Sex and Single Years of Age 2011
| AGE | SEX | TOTAL | |
|---|---|---|---|
| MALE | FEMALE | ||
| 0 | 155 | 168 | 323 |
| 1 | 293 | 294 | 587 |
| 2 | 368 | 364 | 732 |
| 3 | 356 | 372 | 728 |
| 4 | 340 | 398 | 738 |
| 5 | 344 | 368 | 712 |
| 6 | 321 | 335 | 656 |
| 7 | 328 | 329 | 657 |
| 8 | 367 | 395 | 762 |
| 9 | 338 | 347 | 685 |
| 10 | 404 | 403 | 807 |
| 11 | 402 | 422 | 824 |
| 12 | 427 | 428 | 855 |
| 13 | 408 | 395 | 803 |
| 14 | 407 | 415 | 822 |
| 15 | 363 | 400 | 763 |
| 16 | 388 | 386 | 774 |
| 17 | 394 | 399 | 793 |
| 18 | 345 | 379 | 724 |
| 19 | 393 | 380 | 773 |
| 20 | 435 | 373 | 808 |
| 21 | 425 | 400 | 825 |
| 22 | 393 | 409 | 802 |
| 23 | 413 | 461 | 874 |
| 24 | 376 | 401 | 777 |
| 25 | 416 | 446 | 862 |
| 26 | 368 | 429 | 797 |
| 27 | 370 | 415 | 785 |
| 28 | 362 | 397 | 759 |
| 29 | 364 | 447 | 811 |
| 30 | 356 | 419 | 775 |
| 31 | 343 | 416 | 759 |
| 32 | 372 | 378 | 750 |
| 33 | 319 | 315 | 634 |
| 34 | 355 | 376 | 731 |
| 35 | 415 | 389 | 804 |
| 36 | 341 | 352 | 693 |
| 37 | 355 | 334 | 689 |
| 38 | 375 | 319 | 694 |
| 39 | 302 | 398 | 700 |
| 40 | 366 | 375 | 741 |
| 41 | 308 | 315 | 623 |
| 42 | 330 | 324 | 654 |
| 43 | 315 | 274 | 589 |
| 44 | 338 | 323 | 661 |
| 45 | 379 | 409 | 788 |
| 46 | 293 | 326 | 619 |
| 47 | 374 | 345 | 719 |
| 48 | 336 | 292 | 628 |
| 49 | 311 | 313 | 624 |
| 50 | 302 | 326 | 628 |
| 51 | 363 | 379 | 742 |
| 52 | 296 | 362 | 658 |
| 53 | 297 | 353 | 650 |
| 54 | 335 | 317 | 652 |
| 55 | 261 | 262 | 523 |
| 56 | 246 | 279 | 525 |
| 57 | 270 | 197 | 467 |
| 58 | 243 | 198 | 441 |
| 59 | 191 | 218 | 409 |
| 60 | 162 | 161 | 323 |
| 61 | 156 | 146 | 302 |
| 62 | 141 | 121 | 262 |
| 63 | 125 | 102 | 227 |
| 64 | 106 | 126 | 232 |
| 65 | 115 | 124 | 239 |
| 66 | 97 | 111 | 208 |
| 67 | 96 | 91 | 187 |
| 68 | 95 | 156 | 251 |
| 69 | 93 | 83 | 176 |
| 70 | 86 | 101 | 187 |
| 71 | 79 | 81 | 160 |
| 72 | 91 | 84 | 175 |
| 73 | 62 | 100 | 162 |
| 74 | 64 | 83 | 147 |
| 75 | 93 | 110 | 203 |
| 76 | 52 | 72 | 124 |
| 77 | 73 | 80 | 153 |
| 78 | 52 | 69 | 121 |
| 79 | 54 | 62 | 116 |
| 80 | 39 | 75 | 114 |
| 81 | 40 | 62 | 102 |
| 82 | 36 | 71 | 107 |
| 83 | 22 | 47 | 69 |
| 84 | 34 | 46 | 80 |
| 85 | 28 | 49 | 77 |
| 86 | 23 | 54 | 77 |
| 87 | 24 | 37 | 61 |
| 88 | 18 | 29 | 47 |
| 89 | 17 | 88 | 105 |
| 90 | 11 | 16 | 27 |
| 91 | 25 | 18 | 43 |
| 92 | 9 | 16 | 25 |
| 93 | 4 | 22 | 26 |
| 94 | 24 | 16 | 40 |
| 95+ | 16 | 36 | 52 |
| Total | 23,012 | 24,183 | 47,195 |
| Date: 16/07/2021 | |||
| Source: Department of Statistics |

