Population Growth and Rates by Census Years, 1871 to 2011
Population Growth and Rates by Census Years, 1871 to 2011
| Census Year | Population | Population Change | Intercensal Change (%) | Average Annual Rate of Change (%) |
|---|---|---|---|---|
| 1871 | 39,872 | ... | ... | ... |
| 1881 | 41,001 | 1,129 | 2.83 | 0.28 |
| 1891 | 43,981 | 2,980 | 7.27 | 0.70 |
| 1901 | 42,556 | -1,425 | -3.24 | -0.33 |
| 1911 | 39,498 | -3,058 | -7.19 | -0.75 |
| 1921 | 33,974 | -5,524 | -13.99 | -1.51 |
| 1946 | 41,206 | 7,232 | 21.29 | 0.77 |
| 1960 | 51,023 | 9,817 | 23.82 | 1.53 |
| 1970 | 44,884 | -6,139 | -12.03 | -1.28 |
| 1980 | 43,291 | -1,593 | -3.55 | -0.36 |
| 1991 | 40,618 | -2,673 | -6.17 | -0.58 |
| 2001 | 46,325 | 5,707 | 14.05 | 1.31 |
| 2011 | 47,195 | 870 | 1.88 | 0.19 |
| Notes: ... - not applicable | ||||
| Date: 09/25/2019 | ||||
| Source: Department of Statistics |

