Population with Disabilities by Type and Cause of Disability 2011
Population with Disabilities by Type and Cause of Disability 2011
| Disability | Cause of Disability | Total | |||
|---|---|---|---|---|---|
| From Birth | Illness | Accident | Other | ||
| Seeing (even with glasses) | 130 | 988 | 114 | 1,029 | 2,261 |
| Hearing (even with Hearing Aid) | 68 | 188 | 30 | 303 | 589 |
| Walking or Climbing Stairs | 57 | 709 | 226 | 600 | 1,592 |
| Remembering or Concentrating | 76 | 244 | 23 | 521 | 864 |
| Self Care (washing, dressing feeding) | 43 | 186 | 23 | 249 | 501 |
| Upper body | 32 | 191 | 75 | 188 | 486 |
| Lower body function (legs etc) | 51 | 617 | 214 | 512 | 1,394 |
| Communicating and speaking | 141 | 114 | 12 | 170 | 437 |
| Behavioural (Psychological, emotional | 77 | 191 | 19 | 172 | 459 |
| Date: 19/07/2021 | |||||
| Source: Department of Statistics |

