Annual Consumer Price Index for All Categories, 2010 to 2024
Annual Consumer Price Index for All Categories, 2010 to 2024
| All Items | Food & Non-Alcoholic Beverages | Alcoholic Beverages, Tobacco & Narcotics | Clothing & Foot Wear | Housing Water Electricity Gas & Fuels | Furnishings Household Equipment & Household Maintenance | Health | Transport | Communication | Recreation & Culture | Education | Hotels & Restaurants | Miscellaneous, Goods & Services | |
| Period/Weight | 1.00 | 0.16 | 0.02 | 0.04 | 0.27 | 0.06 | 0.02 | 0.18 | 0.08 | 0.03 | 0.02 | 0.05 | 0.06 |
| 2010 | 101.60 | 102.60 | 102.66 | 101.64 | 100.23 | 101.18 | 100.79 | 103.82 | 101.23 | 101.42 | 102.67 | 102.14 | 101.52 |
| 2011 | 107.51 | 112.18 | 117.65 | 114.21 | 102.35 | 106.31 | 105.29 | 108.43 | 110.38 | 106.43 | 105.49 | 114.42 | 101.52 |
| 2012 | 108.38 | 114.85 | 118.18 | 116.79 | 102.59 | 108.07 | 104.91 | 109.22 | 109.63 | 108.43 | 110.14 | 114.07 | 101.52 |
| 2013 | 109.58 | 117.25 | 118.75 | 117.61 | 102.42 | 108.48 | 105.33 | 113.46 | 109.53 | 106.56 | 113.13 | 113.44 | 101.52 |
| 2014 | 109.87 | 117.42 | 119.68 | 115.82 | 102.38 | 109.93 | 107.83 | 114.14 | 109.06 | 104.99 | 119.73 | 111.26 | 113.11 |
| 2015 | 107.35 | 104.86 | 120.14 | 116.51 | 101.26 | 109.40 | 107.46 | 110.94 | 110.30 | 106.25 | 126.90 | 110.40 | 106.93 |
| 2016 | 106.61 | 98.41 | 121.18 | 116.25 | 100.82 | 108.05 | 107.79 | 111.38 | 114.81 | 105.85 | 127.75 | 113.04 | 106.32 |
| 2017 | 107.35 | 98.24 | 122.90 | 118.25 | 100.93 | 109.37 | 108.96 | 116.26 | 106.79 | 107.13 | 129.95 | 116.88 | 106.88 |
| 2018 | 106.24 | 100.60 | 121.41 | 119.40 | 99.81 | 109.20 | 107.53 | 110.05 | 106.87 | 104.68 | 124.80 | 116.62 | 108.13 |
| 2019 | 105.88 | 102.56 | 122.07 | 120.04 | 99.29 | 109.22 | 107.07 | 106.81 | 107.36 | 108.02 | 118.91 | 115.86 | 107.90 |
| 2020 | 108.54 | 103.33 | 123.53 | 113.29 | 103.38 | 109.74 | 105.05 | 107.93 | 123.51 | 114.57 | 118.08 | 117.41 | 106.34 |
| 2021 | 105.90 | 103.09 | 117.30 | 112.51 | 99.54 | 109.94 | 106.44 | 105.59 | 116.17 | 110.62 | 112.32 | 114.31 | 105.33 |
| 2022 | 108.72 | 113.84 | 128.59 | 114.09 | 99.79 | 111.67 | 106.68 | 110.03 | 115.24 | 110.97 | 109.91 | 114.05 | 107.14 |
| 2023R | 112.59 | 119.57 | 132.79 | 121.46 | 98.91 | 118.32 | 111.60 | 116.17 | 115.24 | 126.27 | 112.44 | 125.79 | 112.81 |
| 2024 | 113.86 | 122.33 | 129.20 | 126.40 | 99.17 | 121.47 | 123.87 | 118.08 | 115.67 | 124.08 | 115.64 | 125.22 | 109.90 |
| Notes: Base Year = 100= January, 2010 | |||||||||||||
| Date: 12/04/2024 | |||||||||||||
| Source: Department of Statistics |

