Consumer Price Index for Major Categories, 2010 to 2023
Consumer Price Index for Major Categories, 2010 to 2023
Major Category | New Weight Jan-10 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Items | |||||||||||||||
St Kitts | 1.00 | 101.41 | 108.56 | 109.92 | 111.01 | 111.72 | 108.77 | 108.15 | 109.73 | 108.56 | 109.11 | 108.54 | 109.60 | 112.82 | 118.47 |
Nevis | 1.00 | 101.98 | 105.47 | 105.42 | 106.83 | 106.25 | 104.53 | 103.58 | 102.71 | 101.71 | 99.69 | 97.21 | 98.83 | 100.94 | 101.77 |
Federal | 1.00 | 101.60 | 107.52 | 108.40 | 109.60 | 109.87 | 107.35 | 106.61 | 107.35 | 106.24 | 105.88 | 104.64 | 105.90 | 108.73 | 112.64 |
Food | |||||||||||||||
St Kitts | 0.18 | 102.81 | 112.94 | 116.62 | 119.35 | 119.98 | 105.70 | 98.33 | 98.17 | 100.69 | 103.01 | 103.33 | 103.91 | 114.72 | 120.18 |
Nevis | 0.13 | 102.11 | 110.39 | 110.73 | 112.41 | 110.87 | 102.65 | 98.62 | 98.44 | 100.38 | 101.39 | 102.17 | 100.94 | 111.53 | 118.38 |
Federal | 0.16 | 102.62 | 112.24 | 114.98 | 117.41 | 117.42 | 104.86 | 98.41 | 98.24 | 100.60 | 102.56 | 103.01 | 103.08 | 113.83 | 119.67 |
Non-Food Items | |||||||||||||||
St Kitts | 0.82 | 101.11 | 107.63 | 108.48 | 109.23 | 109.96 | 109.43 | 110.24 | 112.20 | 110.24 | 110.41 | 109.65 | 110.82 | 112.41 | 118.10 |
Nevis | 0.87 | 101.96 | 104.71 | 104.61 | 105.98 | 105.54 | 104.82 | 104.34 | 103.36 | 101.92 | 99.43 | 96.45 | 98.50 | 99.32 | 99.23 |
Federal | 0.84 | 101.40 | 106.62 | 107.13 | 108.10 | 108.42 | 107.83 | 108.19 | 109.10 | 107.32 | 106.52 | 104.95 | 106.43 | 107.74 | 111.25 |
Inflation Rate | |||||||||||||||
St Kitts | % | 0.65 | 7.07 | 1.38 | 1.02 | 0.66 | -2.8 | -0.58 | 1.47 | -1.07 | 0.51 | -0.52 | 0.98 | 2.93 | 4.94 |
Nevis | % | 1.8 | 3.53 | 0.15 | 1.34 | -0.55 | -1.59 | -0.94 | -0.84 | -0.97 | -1.99 | -2.48 | 1.66 | 3.83 | 0.82 |
Federal | % | 2.6 | 5.82 | 0.81 | 1.11 | 0.26 | -2.3 | -0.69 | 0.69 | -1.04 | -0.33 | -1.18 | 1.21 | 2.67 | 3.56 |
Notes: Base Year = 100= January, 2010, .. - not available for a specific reference period | |||||||||||||||
Date: 04/15/2024 | |||||||||||||||
Source: Department of Statistics |