Monthly Consumer Price Index ‘All Items Index’ , 2010 to 2023
Month | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 100.00 | 106.17 | 108.24 | 109.71 | 109.44 | 109.06 | 106.02 | 106.81 | 106.09 | 106.31 | 105.12 | 105.52 | 106.56 | 111.81 |
February | 100.51 | 106.45 | 107.99 | 108.81 | 109.83 | 108.36 | 106.00 | 106.59 | 106.17 | 105.59 | 105.24 | 105.59 | 106.56 | 112.33 |
March | 100.55 | 106.92 | 108.36 | 108.85 | 109.25 | 108.22 | 106.25 | 106.76 | 106.66 | 106.49 | 105.30 | 105.65 | 106.88 | 112.97 |
April | 100.41 | 107.86 | 108.19 | 109.55 | 109.05 | 107.62 | 106.27 | 106.90 | 105.99 | 106.33 | 104.63 | 105.84 | 108.23 | 112.96 |
May | 99.94 | 107.99 | 108.07 | 109.53 | 111.30 | 107.07 | 106.60 | 107.18 | 106.21 | 106.24 | 104.02 | 105.34 | 108.43 | 112.49 |
June | 101.39 | 107.50 | 107.88 | 109.25 | 109.52 | 107.35 | 106.68 | 107.09 | 106.20 | 105.74 | 104.23 | 105.74 | 108.97 | 112.20 |
July | 101.23 | 107.67 | 108.23 | 109.34 | 110.01 | 107.20 | 106.10 | 107.33 | 106.28 | 105.99 | 104.45 | 106.16 | 109.39 | 112.42 |
August | 101.54 | 108.47 | 108.29 | 109.73 | 109.84 | 106.92 | 107.49 | 108.01 | 106.31 | 106.49 | 104.32 | 106.21 | 109.96 | 112.63 |
September | 101.34 | 107.39 | 108.68 | 110.17 | 110.17 | 106.94 | 107.39 | 107.97 | 105.76 | 105.12 | 104.33 | 106.10 | 108.80 | 112.80 |
October | 100.88 | 107.05 | 108.57 | 109.96 | 110.54 | 106.11 | 107.34 | 107.56 | 105.75 | 105.05 | 104.61 | 105.84 | 109.74 | 113.03 |
November | 104.86 | 107.98 | 108.85 | 110.21 | 110.21 | 106.58 | 106.41 | 108.43 | 106.66 | 105.42 | 104.80 | 106.20 | 110.49 | 112.99 |
December | 106.53 | 108.69 | 109.24 | 109.91 | 109.33 | 106.71 | 106.74 | 107.55 | 106.74 | 105.85 | 104.60 | 106.62 | 110.69 | 112.49 |
Monthly Average | 101.60 | 107.51 | 108.38 | 109.58 | 109.87 | 107.35 | 106.61 | 107.35 | 106.24 | 105.88 | 104.64 | 106.09 | 108.72 | 112.59 |
Note: Base Year = 100= January, 2010 | ||||||||||||||
Date: 04/12/2024 | ||||||||||||||
Source: Department of Statistics |