Monthly Consumer Price Index for All Categories, 2020
Monthly Consumer Price Index for All Categories, 2020
Categories | Weights | Jan. 20 | Feb. 20 | Mar. 20 | Apr. 20 | May. 20 | Jun. 20 | Jul. 20 | Aug. 20 | Sept. 20 | Oct. 20 | Nov. 20 | Dec. 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories- All Items | 1.00 | 105.12 | 105.24 | 105.30 | 104.63 | 104.02 | 104.23 | 104.45 | 104.32 | 104.33 | 104.61 | 104.80 | 104.60 |
Food and Non-Alcoholic Beverages | 0.16 | 104.03 | 103.76 | 103.83 | 102.74 | 102.37 | 103.45 | 103.51 | 102.74 | 102.70 | 102.49 | 102.80 | 101.73 |
Alcohol Beverages, Tobacco and Narcotics | 0.02 | 121.85 | 123.02 | 124.54 | 125.13 | 123.00 | 123.76 | 123.72 | 122.75 | 123.02 | 119.46 | 122.13 | 122.09 |
Clothing and Footwear | 0.04 | 118.66 | 118.66 | 118.30 | 117.90 | 117.90 | 117.66 | 118.14 | 118.14 | 118.13 | 118.13 | 117.97 | 117.97 |
Housing, Water, Electricity, Gas, and Other Fuels | 0.27 | 99.23 | 99.35 | 99.10 | 98.97 | 98.81 | 98.84 | 98.84 | 98.98 | 98.98 | 99.20 | 99.15 | 99.15 |
Furnishing, Household Equipment and Routine Household Maintenance | 0.06 | 109.39 | 109.34 | 109.24 | 108.54 | 107.16 | 107.30 | 109.11 | 107.89 | 107.51 | 106.84 | 107.38 | 107.75 |
Health | 0.02 | 106.23 | 106.23 | 106.23 | 106.23 | 106.23 | 106.23 | 107.18 | 107.18 | 107.18 | 107.18 | 108.29 | 108.29 |
Transport | 0.18 | 101.47 | 101.90 | 100.04 | 98.28 | 96.31 | 96.23 | 97.51 | 97.84 | 97.88 | 99.65 | 99.77 | 99.52 |
Communication | 0.08 | 107.09 | 107.09 | 112.40 | 112.40 | 112.40 | 112.40 | 112.40 | 112.40 | 112.40 | 112.40 | 112.40 | 112.40 |
Recreation and Culture | 0.03 | 109.46 | 110.44 | 110.30 | 110.16 | 109.74 | 109.62 | 109.84 | 109.34 | 108.76 | 109.73 | 110.26 | 110.31 |
Education | 0.02 | 114.49 | 114.49 | 114.49 | 112.40 | 112.40 | 112.40 | 112.40 | 112.40 | 114.23 | 114.14 | 114.14 | 114.14 |
Restaurants and Hotels | 0.05 | 114.95 | 114.80 | 114.80 | 114.80 | 114.80 | 114.80 | 114.81 | 114.81 | 114.81 | 114.09 | 114.09 | 114.09 |
Miscellaneous Goods and Services | 0.06 | 107.89 | 108.10 | 109.16 | 108.62 | 108.99 | 109.78 | 109.73 | 109.84 | 109.79 | 110.52 | 110.77 | 110.79 |
Notes: Base Year = 100= January, 2010 .. - not available for a specific reference period | |||||||||||||
Date: 09/02/2021 | |||||||||||||
Source: Department of Statistics |