Monthly Consumer Price Index for All Categories 2022
Monthly Consumer Price Index for All Categories, 2022
Categories | Weights | Jan. 22 | Feb. 22 | Mar. 22 | Apr. 22 | May. 22 | Jun. 22 | Jul. 22 | Aug. 22 | Sept. 22 | Oct. 22 | Nov. 22 | Dec. 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories- All Items | 1.00 | 106.56 | 106.56 | 106.88 | 108.23 | 108.43 | 108.97 | 109.39 | 109.96 | 108.80 | 109.74 | 110.49 | 110.69 |
Food and Non-Alcoholic Beverages | 0.16 | 107.45 | 108.70 | 109.65 | 112.11 | 113.00 | 114.35 | 114.76 | 116.18 | 116.59 | 115.93 | 117.69 | 119.62 |
Alcohol Beverages, Tobacco and Narcotics | 0.02 | 118.14 | 116.83 | 127.90 | 128.30 | 129.63 | 131.69 | 134.73 | 134.24 | 130.44 | 130.93 | 131.13 | 129.15 |
Clothing and Footwear | 0.04 | 114.06 | 112.02 | 110.05 | 110.20 | 111.36 | 111.36 | 115.25 | 115.25 | 117.95 | 117.86 | 116.86 | 116.86 |
Housing, Water, Electricity, Gas, and Other Fuels | 0.27 | 99.67 | 99.70 | 99.72 | 100.13 | 100.20 | 100.41 | 100.85 | 100.85 | 99.07 | 99.07 | 99.08 | 98.73 |
Furnishing, Household Equipment and Routine Household Maintenance | 0.06 | 111.28 | 111.97 | 111.81 | 112.31 | 113.13 | 113.36 | 110.50 | 110.59 | 110.20 | 111.83 | 111.57 | 111.45 |
Health | 0.02 | 106.46 | 106.49 | 106.49 | 106.49 | 106.76 | 106.76 | 106.76 | 106.76 | 106.76 | 106.76 | 106.80 | 106.80 |
Transport | 0.18 | 105.07 | 104.51 | 104.85 | 109.13 | 108.33 | 109.53 | 110.28 | 112.46 | 108.38 | 113.68 | 116.85 | 117.28 |
Communication | 0.08 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 |
Recreation and Culture | 0.03 | 111.13 | 110.14 | 110.19 | 110.65 | 111.12 | 111.28 | 111.47 | 111.57 | 111.17 | 111.20 | 110.80 | 110.89 |
Education | 0.02 | 111.15 | 111.15 | 111.15 | 111.15 | 111.15 | 111.15 | 111.15 | 111.15 | 107.44 | 107.44 | 107.44 | 107.44 |
Restaurants and Hotels | 0.05 | 113.13 | 113.13 | 113.13 | 113.13 | 113.13 | 113.13 | 113.13 | 113.13 | 115.89 | 115.89 | 115.89 | 115.89 |
Miscellaneous Goods and Services | 0.06 | 106.61 | 106.30 | 106.03 | 106.36 | 107.30 | 107.30 | 108.08 | 107.52 | 107.58 | 107.53 | 107.60 | 107.46 |
Notes: Base Year = 100= January, 2010 .. - not available for a specific reference period | |||||||||||||
Date: 17/01/2023 | |||||||||||||
Source: Department of Statistics |