Domestic Exports by Commodity of the S.I.T.C. Showing Percentages in Relation to the Value of Exports, 2010 to 2020
Domestic Exports by Commodity of the S.I.T.C. Showing Percentages in Relation to the Value of Exports, 2010 to 2020
| Commodity | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||
| (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | |
| Total Domestic Exports | 71,912 | 100.0 | 91,770 | 100.0 | 108,187 | 100.0 | 94,041 | 100.0 | 88,837 | 100.0 | 68,725 | 100.0 | 69,455 | 100.0 | 61,784 | 100.0 | 61,184 | 100.0 | 71,382 | 100.0 | 66,969 | 100.0 |
| Food | 2,482 | 3.5 | 2,674 | 2.9 | 2,359 | 2.2 | 1,562 | 1.7 | 3,751 | 4.2 | 2,350 | 3.4 | 3,217 | 4.6 | 2,829 | 4.6 | 5,691 | 9.3 | 2,392 | 3.4 | 2,966 | 4.4 |
| Beverages and tobacco | 6,581 | 9.2 | 8,891 | 9.7 | 10,066 | 9.3 | 9,453 | 10.1 | 8,923 | 10.0 | 9,946 | 14.5 | 6,603 | 9.5 | 5,505 | 8.9 | 9,165 | 15.0 | 8,240 | 11.5 | 11,894 | 17.8 |
| Crude materials inedible except fuels | 116 | 0.2 | 119 | 0.1 | 738 | 0.7 | 212 | 0.2 | 118 | 0.1 | 38 | 0.1 | 28 | 0.0 | 76 | 0.1 | 888 | 1.5 | 10 | 0.0 | 91 | 0.1 |
| Mineral fuels, lubricants and related materials | 2 | 0.0 | 6 | 0.0 | 10 | 0.0 | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 17 | 0.0 | 0 | 0.0 | 0 | 0.0 | 14 | 0.0 |
| Animal and vegetable oils and fats | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 25 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Chemicals | 316 | 0.4 | 17 | 0.0 | 15 | 0.0 | 24 | 0.0 | 89 | 0.1 | 78 | 0.1 | 40 | 0.1 | 231 | 0.4 | 46 | 0.1 | 29 | 0.0 | 24 | 0.0 |
| Manufactured goods classified chiefly by material | 3,070 | 4.3 | 372 | 0.4 | 359 | 0.3 | 281 | 0.3 | 677 | 0.8 | 719 | 1.0 | 2,111 | 3.0 | 5,200 | 8.4 | 2,883 | 4.7 | 1,560 | 2.2 | 114 | 0.2 |
| Machinery and transport equipment | 56,438 | 78.5 | 76,767 | 83.7 | 90,524 | 83.7 | 78,865 | 83.9 | 71,081 | 80.0 | 50,957 | 74.1 | 54,367 | 78.3 | 45,503 | 73.6 | 38,889 | 63.6 | 56,957 | 79.8 | 50,907 | 76.0 |
| Miscellaneous and manufactured articles | 2,907 | 4.0 | 2,919 | 3.2 | 4,116 | 3.8 | 3,626 | 3.9 | 3,907 | 4.4 | 4,622 | 6.7 | 3,088 | 4.4 | 2,424 | 3.9 | 3,602 | 5.9 | 2,195 | 3.1 | 967 | 1.4 |
| Miscellaneous, transactions and commodities, n.e.s. | 0 | 0.0 | 6 | 0.0 | 0 | 0.0 | 19 | 0.0 | 264 | 0.3 | 14 | 0.0 | 0 | 0.0 | 0 | 0.0 | 20 | 0.0 | 0 | 0.0 | 5 | 0.0 |
| Note: 0 - True zero | ||||||||||||||||||||||
| Date: 10/02/2021 | ||||||||||||||||||||||
| Source: Department of Statistics |

