Domestic Exports by Commodity of the S.I.T.C. Showing Percentages in Relation to the Value of Exports, 2021 to 2023
Domestic Exports by Commodity of the S.I.T.C. Showing Percentages in Relation to the Value of Exports, 2021 to 2023
| Commodity | 2021 | 2022 | 2023 | |||
| (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | |
| Total Domestic Exports | 65,466 | 100.0 | 53,094 | 100.0 | 39,156 | 100.0 |
| Food | 4,695 | 7.2 | 1,627 | 3.1 | 2,546 | 6.5 |
| Beverages and tobacco | 10,095 | 15.4 | 17,717 | 33.4 | 16,225 | 41.4 |
| Crude materials inedible except fuels | 149 | 0.2 | 514 | 1.0 | 27 | 0.1 |
| Mineral fuels, lubricants and related materials | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Animal and vegetable oils and fats | 1 | 0.0 | 0 | 0.0 | 0.2 | 0.0 |
| Chemicals | 0.5 | 0.0 | 9 | 0.0 | 1 | 0.0 |
| Manufactured goods classified chiefly by material | 148 | 0.2 | 3,771 | 7.1 | 26 | 0.1 |
| Machinery and transport equipment | 49,927 | 76.3 | 29,219 | 55.0 | 19,828 | 50.6 |
| Miscellaneous and manufactured articles | 421 | 0.6 | 237 | 0.4 | 502 | 1.3 |
| Miscellaneous, transactions and commodities, n.e.s. | 31 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Note: 0 - True zero | ||||||
| Date: 15/04/2024 | ||||||
| Source: Department of Statistics |

