Imports by Commodity of the S.I.T.C. Showing Percentages in Relation to the Value of Imports, 2010 to 2020
Imports by Commodity of the S.I.T.C. Showing Percentages in Relation to the Value of Imports, 2010 to 2020
| Commodity | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||
| (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | |
| Total Imports | 731,674 | 100.0 | 669,682 | 100.0 | 609,212 | 100.0 | 672,041 | 100.0 | 679,799 | 100.0 | 1,499,513 | 100.0 | 897,736 | 100.0 | 834,102 | 100.0 | 903,209 | 100.0 | 912,849 | 100.0 | 733,032 | 100.0 |
| Food | 123,688 | 16.9 | 138,918 | 20.7 | 134,922 | 22.1 | 125,685 | 18.7 | 118,029 | 17.4 | 137,717 | 9.2 | 188,649 | 21.0 | 179,611 | 21.5 | 191,914 | 21.2 | 183,260 | 20.3 | 175,685 | 24.0 |
| Beverages and tobacco | 18,018 | 2.5 | 16,490 | 2.5 | 17,640 | 2.9 | 19,290 | 2.9 | 20,566 | 3.0 | 29,997 | 2.0 | 31,802 | 3.5 | 29,199 | 3.5 | 34,761 | 3.8 | 36,307 | 4.0 | 23,457 | 3.2 |
| Crude materials inedible, except fuels | 19,142 | 2.6 | 15,721 | 2.3 | 11,306 | 1.9 | 16,796 | 2.5 | 16,765 | 2.5 | 21,485 | 1.4 | 20,854 | 2.3 | 20,063 | 2.4 | 23,383 | 2.6 | 23,808 | 2.6 | 20,593 | 2.8 |
| Mineral fuels, lubricants and related materials | 26,627 | 3.6 | 18,556 | 2.8 | 16,823 | 2.8 | 9,607 | 1.4 | 4,189 | 0.6 | 25,885 | 1.7 | 5,824 | 0.6 | 5,784 | 0.7 | 5,876 | 0.7 | 5,837 | 0.6 | 5,208 | 0.7 |
| Animal and vegetable oils and fats | 1,843 | 0.3 | 2,276 | 0.3 | 2,249 | 0.4 | 1,989 | 0.3 | 1,675 | 0.2 | 1,822 | 0.1 | 2,722 | 0.3 | 2,703 | 0.3 | 2,790 | 0.3 | 2,803 | 0.3 | 2,685 | 0.4 |
| Chemicals | 53,370 | 7.3 | 54,977 | 8.2 | 48,058 | 7.9 | 52,939 | 7.9 | 53,418 | 7.9 | 56,032 | 3.7 | 76,172 | 8.5 | 68,323 | 8.2 | 71,624 | 7.9 | 75,241 | 8.3 | 72,278 | 9.9 |
| Manufactured goods classified chiefly by material | 135,753 | 18.6 | 125,130 | 18.7 | 113,594 | 18.6 | 124,396 | 18.5 | 123,490 | 18.2 | 133,586 | 8.9 | 168,797 | 18.8 | 138,929 | 16.7 | 156,150 | 17.3 | 150,605 | 16.7 | 113,624 | 15.5 |
| Machinery and transport equipment | 196,252 | 26.8 | 179,599 | 26.8 | 162,238 | 26.6 | 190,464 | 28.3 | 207,927 | 30.6 | 212,331 | 14.2 | 247,134 | 27.5 | 216,833 | 26.0 | 229,700 | 25.4 | 231,216 | 25.6 | 190,599 | 26.0 |
| Miscellaneous and manufactured articles | 153,823 | 21.0 | 114,291 | 17.1 | 98,789 | 16.2 | 128,790 | 19.2 | 132,165 | 19.4 | 875,488 | 58.4 | 155,652 | 17.3 | 171,760 | 20.6 | 184,600 | 20.4 | 201,467 | 22.3 | 128,343 | 17.5 |
| Miscellaneous, transactions and commodities, n.e.s. | 3,157 | 0.4 | 3,724 | 0.6 | 3,592 | 0.6 | 2,085 | 0.3 | 1,575 | 0.2 | 5,169 | 0.3 | 131 | 0.0 | 897 | 0.1 | 2,412 | 0.3 | 2,305 | 0.3 | 561,197 | 0.1 |
| Date: 10/02/2021 | ||||||||||||||||||||||
| Source: Department of Statistics |

