Imports by Major Trading Partners, 2010 to 2018
Imports by Major Trading Partners, 2010 to 2018
Country of Origin | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Total Imports | 731.7 | 669.7 | 609.2 | 672.0 | 679.8 | 1499.5 | 897.7 | 834.1 | 903.2 |
United States Of America | 474.9 | 431.0 | 386.7 | 426.5 | 409.9 | 459.3 | 586.3 | 531.1 | 588.9 |
United Kingdom | 20.0 | 27.3 | 27.0 | 19.0 | 19.9 | 740.2 | 18.8 | 16.0 | 19.6 |
O.E.C.S. Region | 15.3 | 16.9 | 15.1 | 17.6 | 18.9 | 26.5 | 19.8 | 21.4 | 27.3 |
Antigua | 1.8 | 1.1 | 1.0 | 1.4 | 1.6 | 1.7 | 1.3 | 1.4 | 1.9 |
Dominica | 2.5 | 2.2 | 2.0 | 1.7 | 2.1 | 5.5 | 3.2 | 2.8 | 3.4 |
Grenada | 4.2 | 5.4 | 4.5 | 4.1 | 3.9 | 3.6 | 3.6 | 4.0 | 3.8 |
Montserrat | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.2 | 0.3 | 0.0 | 0.1 |
St. Lucia | 2.1 | 2.1 | 1.6 | 2.1 | 2.3 | 2.5 | 2.5 | 2.8 | 5.6 |
St.Vincent / Grenadines | 4.7 | 6.1 | 6.2 | 8.3 | 7.7 | 12.0 | 8.9 | 10.3 | 12.5 |
Other Caricom Countries | 70.8 | 64.1 | 57.7 | 54.4 | 52.1 | 84.8 | 65.4 | 59.9 | 59.9 |
Barbados | 9.2 | 7.0 | 6.3 | 10.0 | 10.9 | 11.8 | 15.4 | 17.5 | 17.5 |
Bahamas | 0.0 | 1.0 | 0.9 | 0.7 | 1.1 | 1.2 | 0.2 | 0.4 | 0.4 |
Belize | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 |
Guyana | 4.5 | 3.8 | 3.4 | 2.8 | 2.9 | 3.5 | 3.4 | 0.3 | 0.3 |
Jamaica | 9.9 | 10.5 | 9.6 | 9.2 | 13.4 | 9.9 | 5.5 | 4.7 | 4.7 |
Trinidad & Tobago | 47.1 | 41.9 | 37.5 | 31.8 | 23.8 | 58.2 | 40.7 | 36.8 | 36.8 |
Other Countries | 150.7 | 130.4 | 122.6 | 154.5 | 179.0 | 188.7 | 207.4 | 831.0 | 894.8 |
Note: 0 - True zero | |||||||||
Date: 09/24/2019 | |||||||||
Source: Department of Statistics |