Monthly Domestic Exports by Major Category, 2019
Monthly Domestic Exports by Major Category, 2019
Commodity | Total | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food and live animals | 2,391,685 | 133,412 | 468,712 | 55,705 | 126,782 | 149,639 | 44,323 | 187,144 | 108,172 | 926,441 | 91,777 | 52,593 | 46,986 |
Beverages and tobacco | 8,239,688 | 749,467 | 570,734 | 852,236 | 1,704,534 | 703,247 | 1,384,622 | 837,332 | 1,132,814 | 126,439 | 13,466 | 154,897 | 9,899 |
Crude materials, inedible, except fuels | 10,139 | 690 | 1,890 | 0 | 240 | 1,485 | 0 | 955 | 2,960 | 320 | 390 | 0 | 1,209 |
Mineral fuels, lubricants and related materials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Animal and vegetable oils, fats and waxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemicals and related products, n.e.s | 28,736 | 1,314 | 3,673 | 0 | 8,942 | 4,000 | 0 | 5,135 | 0 | 5,673 | 0 | 0 | 0 |
Manufactured goods classified chiefly by material | 1,559,949 | 47,605 | 74,190 | 352,946 | 49,138 | 842,225 | 8,523 | 6,170 | 13,325 | 9,397 | 149,857 | 1,350 | 5,225 |
Machinery and transport equipment | 56,957,210 | 5,433,559 | 4,818,930 | 3,725,174 | 2,767,094 | 4,439,616 | 3,565,509 | 3,870,702 | 3,610,886 | 8,410,599 | 8,003,496 | 3,751,156 | 4,560,488 |
Miscellaneous manufactured articles | 2,194,905 | 89,311 | 602,224 | 1,008,601 | 39,091 | 79,269 | 13,697 | 82,785 | 16,641 | 55,831 | 172,487 | 20,316 | 14,653 |
Commodities and transactions not classified elsewhere in SITC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 71,382,311 | 6,455,358 | 6,540,353 | 5,994,662 | 4,695,821 | 6,219,481 | 5,016,673 | 4,990,223 | 4,884,798 | 9,534,700 | 8,431,473 | 3,980,312 | 4,638,459 |
Note: 0 - True zero .. - Not available for a specific reference period | |||||||||||||
Date: 12/03/2020 | |||||||||||||
Source: Department of Statistics |