Monthly Domestic Exports by Major Category, 2021
Monthly Domestic Exports by Major Category, 2021
| Commodity | Total | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Food and live animals | 987,864 | 33,440 | 597,364 | 357,061 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Beverages and tobacco | 2,686,865 | 1,148,530 | 624,586 | 913,750 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Crude materials, inedible, except fuels | 5,405 | .. | 555 | 4,850 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mineral fuels, lubricants and related materials | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Animal and vegetable oils, fats and waxes | 419 | .. | 419 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chemicals and related products, n.e.s | 405 | .. | 405 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Manufactured goods classified chiefly by material | 89,231 | 13,223 | 4,718 | 71,290 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Machinery and transport equipment | 18,251,204 | 2,635,634 | 8,190,141 | 7,425,429 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Miscellaneous manufactured articles | 78,645 | 28,931 | 19,050 | 30,664 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Commodities and transactions not classified elsewhere in SITC | 31,000 | .. | .. | 31,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Total | 22,131,038 | 3,859,757 | 9,437,237 | 8,834,044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Note: 0 - True zero .. - Not available for a specific reference period | |||||||||||||
| Date: 31/05/2021 | |||||||||||||
| Source: Department of Statistics |

