Monthly Domestic Exports by Major Category, 2021
Monthly Domestic Exports by Major Category, 2021
Commodity | Total | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food and live animals | 3,712,736 | 33,440 | 597,364 | 357,061 | 39,927 | 1,274,337 | 53,119 | 76,906 | 889,357 | 319,234 | 71,991 | .. | .. |
Beverages and tobacco | 6,904,178 | 1,148,530 | 624,586 | 913,750 | 570,294 | 680,552 | 359,710 | 124,179 | 677,378 | 1,127,563 | 677,637 | .. | .. |
Crude materials, inedible, except fuels | 145,488 | .. | 555 | 4,850 | 5,100 | 3,630 | 1,060 | 3,577 | 113,597 | 11,218 | 1,901 | .. | .. |
Mineral fuels, lubricants and related materials | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Animal and vegetable oils, fats and waxes | 1,029 | .. | 419 | .. | .. | 611 | .. | .. | .. | .. | .. | .. | .. |
Chemicals and related products, n.e.s | 405 | .. | 405 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Manufactured goods classified chiefly by material | 129,973 | 13,223 | 4,718 | 71,290 | 9,378 | 4,605 | .. | 8,918 | 90 | 5,118 | 12,633 | .. | .. |
Machinery and transport equipment | 42,126,106 | 2,635,634 | 8,190,141 | 7,425,429 | 5,359,100 | 1,446,669 | 1,509,546 | 1,069,318 | 9,824,053 | 1,313,271 | 3,352,946 | .. | .. |
Miscellaneous manufactured articles | 260,412 | 28,931 | 19,050 | 30,664 | 19,270 | 16,469 | 6,584 | 95,613 | 11,267 | 22,499 | 10,065 | .. | .. |
Commodities and transactions not classified elsewhere in SITC | 31,000 | .. | .. | 31,000 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Total | 53,311,327 | 3,859,757 | 9,437,237 | 8,834,044 | 6,003,069 | 3,426,873 | 1,930,019 | 1,378,511 | 11,515,743 | 2,798,902 | 4,127,173 | 0 | 0 |
Note: 0 - True zero .. - Not available for a specific reference period | |||||||||||||
Date: 28/12/2021 | |||||||||||||
Source: Department of Statistics |