Monthly Domestic Exports by Major Category 2022
Monthly Domestic Exports by Major Category 2022
Commodity | Total | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food and live animals | 1,626,592 | 82,580 | 56,568 | 54,401 | 168,156 | 66,981 | 68,279 | 84,218 | 89,998 | 824,845 | 28,778 | 51,762 | 50,027 |
Beverages and tobacco | 17,716,638 | 1,202,110 | 2,001,231 | 1,440,605 | 931,938 | 2,668,171 | 918,279 | 1,760,414 | 1,070,540 | 529,679 | 966,765 | 2,764,558 | 1,462,348 |
Crude materials, inedible, except fuels | 514,129 | 370,360 | 5,668 | 122,130 | 2,670 | 1,385 | 985 | 3,470 | 1,595 | 2,665 | 1,190 | 1,500 | 510 |
Mineral fuels, lubricants and related materials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Animal and vegetable oils, fats and waxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chemicals and related products, n.e.s | 9,441 | 1,378 | 1,955 | 330 | 0 | 5,778 | 0 | 0 | 0 | 0 | 0 | .. | 0 |
Manufactured goods classified chiefly by material | 3,770,871 | 5,658 | 13,758 | 12,388 | 808 | 3,704,714 | 11,413 | 0 | 1,660 | 3,475 | 110 | 15,888 | 1,000 |
Machinery and transport equipment | 29,219,110 | 1,560,881 | 3,964,819 | 3,895,265 | 2,834,168 | 25,228 | 3,094,143 | 4,792,927 | 1,156,450 | 2,509,242 | 2,194,882 | 1,871,271 | 1,319,834 |
Miscellaneous manufactured articles | 237,029 | 22,286 | 16,554 | 20,532 | 8,866 | 0 | 20,772 | 37,638 | 16,269 | 29,543 | 28,491 | 13,464 | 22,615 |
Commodities and transactions not classified elsewhere in SITC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 53,093,809 | 3,245,253 | 6,060,553 | 5,545,651 | 3,946,606 | 6,472,257 | 4,113,871 | 6,678,667 | 2,336,512 | 3,899,449 | 3,220,215 | 4,718,443 | 2,856,333 |
Note: 0 - True zero .. - Not available for a specific reference period | |||||||||||||
Date: 15/04/2024 | |||||||||||||
Source: Department of Statistics |