Monthly Domestic Exports by Major Category 2023
Monthly Domestic Exports by Major Category 2023
Commodity | Total | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food and live animals | 2,545,544 | 906,170 | 72,404 | 547,024 | 59,684 | 28,256 | 41,267 | 44,831 | 548,662 | 73,670 | 63,650 | 121,700 | 38,225 |
Beverages and tobacco | 16,225,313 | 1,210,547 | 2,167,346 | 1,202,627 | 429,243 | 2,479,890 | 2,605,925 | 2,417,599 | 1,440,981 | 671,870 | 953,553 | 150,503 | 495,227 |
Crude materials, inedible, except fuels | 27,018 | 500 | 4,215 | 10,636 | 1,944 | 1,250 | 1,100 | 1,354 | 1,144 | 2,212 | 544 | 1,378 | 740 |
Mineral fuels, lubricants and related materials | 0 | ||||||||||||
Animal and vegetable oils, fats and waxes | 200 | 200 | |||||||||||
Chemicals and related products, n.e.s | 1,067 | 200 | 405 | 216 | 30 | 216 | |||||||
Manufactured goods classified chiefly by material | 26,492 | 6,638 | 775 | 1,000 | 1,000 | 11,422 | 270 | 5,388 | |||||
Machinery and transport equipment | 19,828,387 | 940,997 | 1,587,312 | 1,420,292 | 1,462,322 | 1,287,331 | 1,661,718 | 2,686,769 | 1,297,919 | 1,610,067 | 2,620,454 | 1,962,231 | 1,290,976 |
Miscellaneous manufactured articles | 501,531 | 14,492 | 15,618 | 56,564 | 15,572 | 93,743 | 25,916 | 54,020 | 12,173 | 14,353 | 11,460 | 173,415 | 14,204 |
Commodities and transactions not classified elsewhere in SITC | 0 | ||||||||||||
Total | 39,155,551 | 3,072,906 | 3,853,939 | 3,237,144 | 1,969,756 | 3,891,470 | 4,335,926 | 5,205,572 | 3,312,302 | 2,372,443 | 3,655,078 | 2,409,227 | 1,839,789 |
Note: 0 - True zero .. - Not available for a specific reference period | |||||||||||||
Date: 15/04/2024 | |||||||||||||
Source: Department of Statistics |