Monthly Re-Exports by Major Category, 2021
Monthly Re-Exports by Major Category, 2021
Commodity | Total | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food and live animals | 378,715 | 3,050 | 90,918 | 19,286 | 27,026 | 8,542 | 7,927 | 44,820 | 13,248 | 86,340 | 77,560 | .. | .. |
Beverages and tobacco | 648,786 | 25,902 | 14,550 | 28,434 | 75,604 | 154,935 | 325 | 119,607 | 35,120 | 156,292 | 38,016 | .. | .. |
Crude materials, inedible, except fuels | 242,710 | .. | 64,800 | 49,340 | 40,635 | .. | 310 | 125 | .. | .. | 87,500 | .. | .. |
Mineral fuels, lubricants and related materials | 41,070 | .. | .. | 13,500 | .. | 1,674 | 23,196 | .. | 2,700 | .. | .. | .. | .. |
Animal and vegetable oils, fats and waxes | 3,362 | 392 | .. | .. | 270 | .. | .. | 2,700 | .. | .. | .. | .. | .. |
Chemicals and related products, n.e.s | 246,537 | 95,984 | 17,277 | 9,270 | 3,420 | 13,314 | 7,366 | 9,350 | 51,929 | 31,679 | 6,949 | .. | .. |
Manufactured goods classified chiefly by material | 632,802 | 27,927 | 38,160 | 283,044 | 51,400 | 31,705 | 38,772 | 30,520 | 80,480 | 19,688 | 31,107 | .. | .. |
Machinery and transport equipment | 8,464,168 | 356,696 | 24,930 | 374,636 | 721,091 | 4,183,077 | 149,416 | 80,515 | 337,310 | 2,179,686 | 56,811 | .. | .. |
Miscellaneous manufactured articles | 8,304,177 | 1,000,834 | 62,405 | 918,173 | 840,429 | 467,602 | 2,847,594 | 272,355 | 761,442 | 955,407 | 177,936 | .. | .. |
Commodities and transactions not classified elsewhere in SITC | 2,247,302 | 599,881 | 197,500 | 239,922 | 4,600 | 112,800 | 199,243 | 207,100 | 148,300 | 373,935 | 164,022 | .. | .. |
Total | 21,209,628 | 2,110,666 | 510,540 | 1,935,604 | 1,764,476 | 4,973,649 | 3,274,148 | 767,092 | 1,430,529 | 3,803,026 | 639,900 | 0 | 0 |
Notes: 0 - True zero .. - Not available for a specific reference period | |||||||||||||
Date: 28/12/2021 | |||||||||||||
Source: Department of Statistics |