Monthly Re-Exports by Major Category 2022
Monthly Re-Exports by Major Category 2022
Commodity | Total | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food and live animals | 503,409 | 1,713 | 4,554 | 34,928 | 40,447 | 7,244 | 327,575 | 2,003 | 49,240 | 1,530 | 7,671 | 14,891 | 11,614 |
Beverages and tobacco | 955,575 | 40,404 | 29,200 | 32,561 | 23,899 | 68,400 | 391,456 | 43,230 | 220,499 | 53,591 | 38,373 | 12,615.00 | 1,347 |
Crude materials, inedible, except fuels | 199,068 | 1,600 | 185,269 | 0 | 2,055 | 270 | 0 | 0 | 86 | 0 | 7,131 | 0 | 2,657 |
Mineral fuels, lubricants and related materials | 26,298 | 8,100 | 7,290 | 1,674 | 0 | 1,674 | 81 | 0 | 5,670 | 27 | 0 | 1,728 | 54 |
Animal and vegetable oils, fats and waxes | 3,385 | .. | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,335 | 0 |
Chemicals and related products, n.e.s | 458,855 | 14,139 | 4,713 | 41,366 | 27,499 | 301,609 | 4,217 | 6,426 | 7,827 | 33,788 | 11,012 | 4,210 | 2,050 |
Manufactured goods classified chiefly by material | 1,222,477 | 26,822 | 26,413 | 133,589 | 50,003 | 278,829 | 187,640 | 44,590 | 134,075 | 17,471 | 25,089 | 176,410 | 121,546 |
Machinery and transport equipment | 6,379,220 | 221,384 | 121,879 | 905,448 | 177,913 | 431,823 | 1,369,651 | 258,932 | 762,669 | 222,839 | 116,085 | 42,225 | 1,748,370 |
Miscellaneous manufactured articles | 11,912,530 | 702,688 | 172,199 | 1,662,797 | 3,974,148 | 780,104 | 696,168 | 589,260 | 1,545,306 | 120,353 | 536,092 | 436,389.000 | 697,028 |
Commodities and transactions not classified elsewhere in SITC | 4,766,761 | 410,000 | 203,100 | 390,700 | 284,359 | 334,900 | 362,200 | 299,448 | 1,337,454 | 367,600 | 227,900 | 275,700 | 273,400 |
Total | 26,427,578 | 1,426,851 | 754,666 | 3,203,063 | 4,580,323 | 2,204,852 | 3,338,988 | 1,243,889 | 4,062,825 | 817,199 | 969,354 | 967,503 | 2,858,065 |
Notes: 0 - True zero .. - Not available for a specific reference period | |||||||||||||
Date: 15/04/2024 | |||||||||||||
Source: Department of Statistics |