Monthly Re-Exports by Major Category 2023
Monthly Re-Exports by Major Category 2023
Commodity | Total | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food and live animals | 837,054 | 8,350 | 44,142 | 7,053 | 34,049 | 16,252 | 9,873 | 89,566 | 32,033 | 31,144 | 13,051 | 193,067 | 358,472 |
Beverages and tobacco | 968,310 | 33,156 | 11,968 | 260,097 | 70,520 | 13,155 | 517,178 | 16,920 | 234 | 42,975 | .. | 1,717.00 | 391 |
Crude materials, inedible, except fuels | 67,371 | 5,301 | 7,168 | .. | 30,308 | 1,755 | 2,055 | 4,879 | 675 | .. | .. | 13,487 | 1,744 |
Mineral fuels, lubricants and related materials | 108,955 | 3,402 | 54 | .. | .. | 27 | 1,674 | 93,700 | 1,701 | 3,348 | .. | 27 | 5,022 |
Animal and vegetable oils, fats and waxes | 5,346 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3,389 | .. | 1,958 |
Chemicals and related products, n.e.s | 41,391 | 535 | 5,844 | 6,575 | 275 | 405 | 10,791 | 1,232 | 39 | 8,142 | 200 | 4,877 | 2,475 |
Manufactured goods classified chiefly by material | 2,996,450 | 58,595 | 87,842 | 215,945 | 193,419 | 292,791 | 1,400,481 | 61,877 | 144,784 | 121,138 | 152,674 | 109,644 | 157,261 |
Machinery and transport equipment | 5,534,119 | 653,030 | 31,396 | 620,363 | 440,872 | 191,314 | 2,526,581 | 326,435 | 77,565 | 217,841 | 236,518 | 134,850 | 77,354 |
Miscellaneous manufactured articles | 14,044,059 | 971,888 | 173,914 | 567,851 | 4,512,727 | 636,343 | 2,537,482 | 591,609 | 390,578 | 199,386 | 898,461 | 1,553,251.090 | 1,010,568 |
Commodities and transactions not classified elsewhere in SITC | 4,600,515 | 510,400 | 451,500 | 473,900 | 390,600 | 451,800 | 408,530 | 574,898 | 87,318 | 140,586 | 145,408 | 108,986 | 856,588 |
Total | 29,203,571 | 2,244,656 | 813,828 | 2,151,784 | 5,672,770 | 1,603,843 | 7,414,645 | 1,761,117 | 734,928 | 764,560 | 1,449,701 | 2,119,906 | 2,471,832 |
Notes: 0 - True zero .. - Not available for a specific reference period | |||||||||||||
Date: 15/04/2024 | |||||||||||||
Source: Department of Statistics |