Re-Exports by Commodity of the S.I.T.C. Showing Percentages in Relation to the Value of Re-Exports, 2010 to 2020
Re-Exports by Commodity of the S.I.T.C. Showing Percentages in Relation to the Value of Re-Exports, 2010 to 2020
Commodity | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||
(000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | (000 EC$) | % | |
Total Re-Exports | 16,661 | 100.0 | 31,764 | 100.0 | 22,510 | 100.0 | 17,621 | 100.0 | 17,101 | 100.0 | 57,568 | 100.0 | 32,076 | 100.0 | 29,331 | 100.0 | 30,008 | 100.0 | 37,764 | 100.0 | 29,006 | 100.0 |
Food | 349 | 2.1 | 857 | 2.7 | 210 | 0.9 | 1,027 | 5.8 | 485 | 2.8 | 404 | 0.7 | 689 | 2.1 | 987 | 3.4 | 419 | 1.4 | 284 | 0.8 | 595 | 2.1 |
Beverages and tobacco | 41 | 0.2 | 137 | 0.4 | 54 | 0.2 | 40 | 0.2 | 10 | 0.1 | 2,024 | 3.5 | 327 | 1.0 | 523 | 1.8 | 393 | 1.3 | 412 | 1.1 | 1,059 | 3.7 |
Crude materials inedible except fuels | 8 | 0.1 | 9 | 0.0 | 12 | 0.1 | 9 | 0.1 | 5 | 0.0 | 1 | 0.0 | 6 | 0.0 | 215 | 0.7 | 265 | 0.9 | 9 | 0.0 | 127 | 0.4 |
Mineral fuels, lubricants and related materials | 95 | 0.6 | 16 | 0.0 | 0 | 0.0 | 0 | 0.0 | 50 | 0.3 | 38 | 0.1 | 19 | 0.1 | 191 | 0.7 | 13 | 0.0 | 89 | 0.2 | 21 | 0.1 |
Animal and vegetable oils and fats | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 |
Chemicals | 354 | 2.1 | 714 | 2.2 | 248 | 1.1 | 163 | 0.9 | 34 | 0.2 | 291 | 0.5 | 152 | 0.5 | 167 | 0.6 | 198 | 0.7 | 268 | 0.7 | 73 | 0.3 |
Manufactured goods classified chiefly by material | 921 | 5.5 | 641 | 2.0 | 867 | 3.9 | 572 | 3.2 | 540 | 3.2 | 316 | 0.5 | 2,090 | 6.5 | 1,844 | 6.3 | 4,039 | 13.5 | 6,259 | 16.6 | 1,337 | 4.6 |
Machinery and transport equipment | 2,276 | 13.7 | 5,203 | 16.4 | 6,150 | 27.3 | 2,415 | 13.7 | 1,536 | 9.0 | 3,164 | 5.5 | 11,060 | 34.5 | 7,795 | 26.6 | 6,052 | 20.2 | 9,118 | 24.1 | 12,429 | 42.8 |
Miscellaneous and manufactured articles | 10,481 | 62.9 | 21,853 | 68.8 | 12,930 | 57.4 | 10,864 | 61.7 | 11,703 | 68.4 | 10,539 | 18.3 | 15,262 | 47.6 | 16,201 | 55.2 | 16,420 | 54.7 | 16,796 | 44.5 | 11,585 | 39.9 |
Miscellaneous, transactions and commodities, n.e.s. | 2,137 | 12.8 | 2,335 | 7.4 | 2,039 | 9.1 | 2,530 | 14.4 | 2,737 | 16.0 | 40,789 | 70.9 | 2,470 | 7.7 | 1,408 | 4.8 | 2,209 | 7.4 | 4,530 | 12.0 | 1,778 | 6.1 |
Note: 0 - True zero | ||||||||||||||||||||||
Date: 12/03/2020 | ||||||||||||||||||||||
Source: Department of Statistics |