Re-Exports by Commodity of the S.I.T.C. Showing Percentages in Relation to the Value of Re-Exports, 2021 to 2023
Re-Exports by Commodity of the S.I.T.C. Showing Percentages in Relation to the Value of Re-Exports, 2021 to 2023
Commodity | 2021 | 2022 | 2023 | |||
(000 EC$) | % | (000 EC$) | % | (000 EC$) | % | |
Total Re-Exports | 26,828 | 100.0 | 26,428 | 100.0 | 29,204 | 100.0 |
Food | 434 | 1.6 | 503 | 1.9 | 837 | 2.9 |
Beverages and tobacco | 750 | 2.8 | 956 | 3.6 | 968 | 3.3 |
Crude materials inedible except fuels | 310 | 1.2 | 199 | 0.8 | 67 | 0.2 |
Mineral fuels, lubricants and related materials | 41 | 0.2 | 26 | 0.1 | 109 | 0.4 |
Animal and vegetable oils and fats | 3 | 0.0 | 3 | 0.0 | 5 | 0.0 |
Chemicals | 258 | 1.0 | 459 | 1.7 | 41 | 0.1 |
Manufactured goods classified chiefly by material | 711 | 2.7 | 1,222 | 4.6 | 2,996 | 10.3 |
Machinery and transport equipment | 9,098 | 33.9 | 6,379 | 24.1 | 5,534 | 19.0 |
Miscellaneous and manufactured articles | 10,574 | 39.4 | 11,913 | 45.1 | 14,044 | 48.1 |
Miscellaneous, transactions and commodities, n.e.s. | 4,647 | 17.3 | 4,767 | 18.0 | 4,601 | 15.8 |
Note: 0 - True zero | ||||||
Date: 15/04/2024 | ||||||
Source: Department of Statistics |