St. Kitts Sea Port Cargo Throughput (Tons), 2020 to 2023
St. Kitts Sea Port Cargo Throughput (Tons), 2020 to 2023
Cargo Type | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Imports | ||||
Aggregate | 27,073 | 1,391 | 4,192 | 3,892 |
Alcohol and Non-Alcohol Beverages | 4,364 | 6,935 | 13,396 | 23,359 |
Building Materials | 9,894 | 6,571 | 10,088 | 13,166 |
Blocks | 40 | 1 | 26 | 15 |
Cement | 30,961 | 25,366 | 12,833 | 21,331 |
Fertilizer | 1 | 46 | 103 | 27 |
Freight of All Kinds | 294 | 12 | 13 | 419 |
Fruits and Vegetables | 513 | 295 | 591 | 344 |
Fuel and Oils | 77,912 | 79,837 | 90,390 | 91,432 |
General Cargo | 202,170 | 169,521 | 148,563 | 176,723 |
Lumber | 3,987 | 2,156 | 4,575 | 4,436 |
Nevis Cargo | 265 | 373 | 146 | 260 |
Reefer Cargo/Frozen Items | 27,954 | 25,477 | 35,184 | 44,842 |
Sugar and Molasses | 466 | 874 | 972 | 898 |
Transshipment Cargo | - | 62 | - | 33 |
Vehicles | 24,391 | 18,172 | 15,287 | 29,263 |
Total Imports | 410,285 | 337,089 | 336,359 | 410,440 |
Exports | ||||
Aggregate | 2,960 | 9,083 | 2,500 | 46 |
Alcohol and Non-Alcohol Beverages | 8,668 | 10,385 | 12,333 | 15,928 |
Cement | 0 | 2 | 0 | 0 |
Blocks | 46 | 0 | 320 | 0 |
Building Materials | 93 | 52 | 40 | 63 |
Freight of All Kinds | .. | .. | .. | .. |
Fruits and Vegetables | 8 | 20 | 44 | 10 |
Fuel and Oils | 161 | 29 | 956 | 255 |
General Cargo | 12,449 | 11,824 | 6,898 | 6,576 |
Lumber | .. | .. | .. | .. |
Reefer Cargo/Frozen Items | 9 | 30 | 27 | 100 |
Sugar and Molasses | .. | 23 | 3 | .. |
Transshipment Cargo | .. | 16 | .. | 35 |
Vehicles | 325 | 832 | 396 | 418 |
Total Loaded (Exports) | 24,719 | 32,296 | 23,517 | 23,431 |
Total Cargo Throughput | ||||
Total Imports & Exports | 435,004 | 369,385 | 359,876 | 433,871 |
Note: 0 - True zero, .. - not available for a specific reference period | ||||
Date: 17/04/2024 | ||||
Source: Department of Statistics, St. Christopher Air and Sea Ports Authority |