Trade Summary (Balance of Trade) 2010 to 2020
Trade Summary (Balance of Trade) 2010 to 2020
Commodity | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Imports (EC$M) | 731.7 | 669.7 | 609.2 | 672.0 | 679.8 | 1499.5 | 897.7 | 834.1 | 903.2 | 912.8 | 733.0 |
Total Domestic Exports (EC$M) | 71.9 | 91.8 | 108.2 | 94.0 | 88.8 | 68.7 | 69.5 | 61.8 | 61.2 | 71.4 | 67.0 |
Total Re-Exports (EC$M) | 16.7 | 31.8 | 22.5 | 17.6 | 17.1 | 57.6 | 32.1 | 29.3 | 30.0 | 37.8 | 29.0 |
Balance of Trade (EC$M) | -643.1 | -546.1 | -478.5 | -560.4 | -573.9 | -1373.2 | -796.2 | -743.0 | -812.0 | -803.7 | -637.0 |
Food (% of Total Imports) | 16.9 | 20.7 | 22.1 | 18.7 | 17.4 | 9.2 | 21.0 | 21.5 | 21.2 | 20.0 | 24.0 |
Machinery (% of Total Imports) | 26.8 | 26.8 | 26.6 | 28.3 | 30.6 | 14.2 | 27.5 | 26.0 | 25.4 | 25.3 | 26.0 |
Date: 10/02/2021 | |||||||||||
Source: Department of Statistics |