Balance of Payment Statistics (EC$000), 2014 to 2018
Description | 2014 | 2015 | 2016 | 2017 Preliminary | 2018 Estimate |
---|---|---|---|---|---|
1. CURRENT ACCOUNT | 2,448.43 | -215,783.04 | -333,819.85 | -296,401.07 | -195,388.42 |
1.cr. Credit | 1,724,393.59 | 1,562,411.92 | 1,519,736.11 | 1,509,844.28 | 1,775,779.41 |
1.dr. Debit | 1,721,945.16 | 1,778,194.97 | 1,853,555.96 | 1,806,245.34 | 1,971,167.83 |
1.A Goods and services | 216,697.22 | 10,686.38 | -141,110.31 | -91,933.00 | 30,590.90 |
1.A.cr. Credit | 1,580,377.14 | 1,432,154.58 | 1,358,647.28 | 1,371,574.48 | 1,634,105.11 |
1.A.dr. Debit | 1,363,679.92 | 1,421,468.20 | 1,499,757.59 | 1,463,507.48 | 1,603,514.21 |
1.A.a Goods | -630,798.88 | -745,693.04 | -836,900.65 | -818,762.09 | -853,999.79 |
1.A.a.cr. Credit | 153,133.88 | 92,487.00 | 65,750.91 | 78,734.95 | 90,520.00 |
1.A.a.dr. Debit | 783,932.76 | 838,180.03 | 902,651.56 | 897,497.04 | 944,519.79 |
1.A.a.1 General merchandise on a balance of payments basis | -630,798.88 | -745,693.04 | -836,900.65 | -818,762.09 | -853,999.79 |
1.A.a.1.cr. Credit | 153,133.88 | 92,487.00 | 65,750.91 | 78,734.95 | 90,520.00 |
1.A.a.1.dr. Debit | 783,932.76 | 838,180.03 | 902,651.56 | 897,497.04 | 944,519.79 |
1.A.a.2 Net exports of goods under merchanting (credit) | 0 | 0 | 0 | 0 | 0 |
1.A.a.3 Nonmonetary gold | 0 | 0 | 0 | 0 | 0 |
1.A.a.3.cr. Credit | 0 | 0 | 0 | 0 | 0 |
1.A.a.3.dr. Debit | 0 | 0 | 0 | 0 | 0 |
1.A.b Services | 847,496.10 | 756,379.42 | 695,790.35 | 726,829.09 | 884,590.69 |
1.A.b.cr. Credit | 1,427,243.26 | 1,339,667.58 | 1,292,896.37 | 1,292,839.53 | 1,543,585.11 |
1.A.b.dr. Debit | 579,747.16 | 583,288.17 | 597,106.02 | 566,010.44 | 658,994.42 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 48,656.59 | 44,357.50 | 69,486.30 | 21,418.63 | 22,281.81 |
1.A.b.1.cr. Credit | 48,656.59 | 44,357.50 | 69,486.30 | 21,418.63 | 22,281.81 |
1.A.b.1.dr. Debit | 0 | 0 | 0 | 0 | 0 |
1.A.b.2 Maintenance and repair services n.i.e. | 314.83 | 360.23 | 7.97 | 176.63 | 183.28 |
1.A.b.2.cr. Credit | 567.39 | 587.68 | 235.42 | 235.42 | 244.91 |
1.A.b.2.dr. Debit | 252.56 | 227.45 | 227.45 | 58.79 | 61.63 |
1.A.b.3 Transport | -88,478.40 | -93,340.65 | -93,067.70 | -90,842.87 | -99,487.85 |
1.A.b.3.cr. Credit | 35,455.84 | 42,618.58 | 47,766.69 | 46,441.74 | 49,021.04 |
1.A.b.3.dr. Debit | 123,934.24 | 135,959.23 | 140,834.39 | 137,284.61 | 148,508.89 |
1.A.b.4 Travel | 821,220.66 | 754,144.98 | 793,995.41 | 845,401.45 | 873,961.14 |
1.A.b.4.cr. Credit | 925,515.63 | 855,254.39 | 895,197.81 | 957,451.38 | 991,417.84 |
1.A.b.4.dr. Debit | 104,294.97 | 101,109.42 | 101,202.40 | 112,049.93 | 117,456.71 |
1.A.b.5 Construction | -4,285.23 | -10,868.03 | -12,789.08 | -5,010.24 | -7,226.71 |
1.A.b.5.cr. Credit | 0 | 0 | 30.88 | 30.88 | 31.76 |
1.A.b.5.dr. Debit | 4,285.23 | 10,868.03 | 12,819.96 | 5,041.12 | 7,258.47 |
1.A.b.6 Insurance and pension services | -29,303.03 | -39,048.89 | -33,589.49 | -35,107.41 | -38,012.72 |
1.A.b.6.cr. Credit | 8,255.32 | 8,220.90 | 9,825.95 | 10,346.54 | 10,554.50 |
1.A.b.6.dr. Debit | 37,558.35 | 47,269.79 | 43,415.44 | 45,453.95 | 48,567.22 |
1.A.b.7 Financial services | 37,273.76 | 45,550.21 | 31,951.15 | 48,592.74 | 50,024.38 |
1.A.b.7.cr. Credit | 47,343.95 | 56,021.65 | 52,686.31 | 58,423.99 | 60,330.02 |
1.A.b.7.dr. Debit | 10,070.19 | 10,471.44 | 20,735.16 | 9,831.25 | 10,305.64 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | -8,206.38 | -6,903.22 | -7,169.99 | -3,760.25 | -4,730.03 |
1.A.b.8.cr. Credit | 0 | 0 | 0 | 0 | 0 |
1.A.b.8.dr. Debit | 8,206.38 | 6,903.22 | 7,169.99 | 3,760.25 | 4,730.03 |
1.A.b.9 Telecommunications, computer, and information services | 859.52 | -6,452.72 | -8,881.62 | -9,576.76 | -10,317.06 |
1.A.b.9.cr. Credit | 17,229.58 | 13,895.96 | 12,041.06 | 12,041.06 | 12,343.89 |
1.A.b.9.dr. Debit | 16,370.05 | 20,348.68 | 20,922.68 | 21,617.82 | 22,660.95 |
1.A.b.10 Other business services | -246,929.07 | -224,450.49 | -220,832.57 | -202,760.29 | -269,934.00 |
1.A.b.10.cr. Credit | 16,931.38 | 23,384.59 | 28,410.17 | 27,629.77 | 28,963.00 |
1.A.b.10.dr. Debit | 263,860.45 | 247,835.08 | 249,242.74 | 230,390.06 | 298,896.99 |
1.A.b.11 Personal, cultural, and recreational services | -8,843.10 | -330.45 | -54.11 | -28.71 | -30.10 |
1.A.b.11.cr. Credit | 0 | 0 | 0 | 0 | 0 |
1.A.b.11.dr. Debit | 8,843.10 | 330.45 | 54.11 | 28.71 | 30.10 |
1.A.b.12 Government goods and services n.i.e. | 325,215.94 | 293,360.95 | 176,734.08 | 158,326.17 | 367,878.56 |
1.A.b.12.cr. Credit | 327,287.57 | 295,326.34 | 177,215.78 | 158,820.12 | 368,396.35 |
1.A.b.12.dr. Debit | 2,071.64 | 1,965.38 | 481.71 | 493.96 | 517.79 |
1.B Primary income | -182,515.68 | -174,930.25 | -158,385.30 | -134,710.69 | -151,275.59 |
1.B.cr. Credit | 70,422.58 | 68,366.00 | 69,536.61 | 75,948.82 | 76,994.17 |
1.B.dr. Debit | 252,938.26 | 243,296.25 | 227,921.91 | 210,659.51 | 228,269.76 |
1.B.1 Compensation of employees | 24,766.23 | 24,340.55 | 25,521.87 | 24,872.29 | 26,072.46 |
1.B.1.cr. Credit | 27,687.15 | 27,680.54 | 28,700.39 | 29,829.51 | 31,268.89 |
1.B.1.dr. Debit | 2,920.92 | 3,339.99 | 3,178.52 | 4,957.23 | 5,196.43 |
1.B.2 Investment income | -207,281.91 | -199,270.80 | -183,907.16 | -159,582.97 | -177,348.05 |
1.B.2.cr. Credit | 42,735.44 | 40,685.46 | 40,836.23 | 46,119.30 | 45,725.28 |
1.B.2.dr. Debit | 250,017.35 | 239,956.26 | 224,743.39 | 205,702.28 | 223,073.33 |
1.B.3 Other primary income | 0 | 0 | 0 | 0 | 0 |
1.B.3.cr. Credit | 0 | 0 | 0 | 0 | 0 |
1.B.3.dr. Debit | 0 | 0 | 0 | 0 | 0 |
1.C Secondary income | -31,733.11 | -51,539.18 | -34,324.25 | -69,757.38 | -74,703.73 |
1.C.cr. Credit | 73,593.87 | 61,891.34 | 91,552.22 | 62,320.97 | 64,680.13 |
1.C.dr. Debit | 105,326.98 | 113,430.52 | 125,876.46 | 132,078.35 | 139,383.86 |
1.C.1 General government | 15,501.34 | 80.67 | 28,689.47 | -8,152.30 | -8,545.67 |
1.C.1.cr. Credit | 35,610.51 | 19,010.98 | 47,390.94 | 10,938.35 | 11,466.17 |
1.C.1.dr. Debit | 20,109.17 | 18,930.31 | 18,701.47 | 19,090.65 | 20,011.84 |
1.C.2 Financial corporations, nonfinancial corporations, households, and NPISHs | -46,032.62 | -51,093.61 | -62,500.95 | -60,715.71 | -65,225.77 |
1.C.2.cr. Credit | 37,983.36 | 42,880.36 | 44,161.27 | 51,382.62 | 53,213.96 |
1.C.2.dr. Debit | 84,015.98 | 93,973.97 | 106,662.22 | 112,098.33 | 118,439.73 |
1.C.3 Adjustment for change in pension entitlements | -1,201.82 | -526.23 | -512.77 | -889.37 | -932.29 |
1.C.3.cr. Credit | 0 | 0 | 0 | 0 | 0 |
1.C.3.dr. Debit | 1,201.82 | 526.23 | 512.77 | 889.37 | 932.29 |
2. CAPITAL ACCOUNT | 216,252.62 | 134,764.14 | 131,183.85 | 119,208.27 | 173,979.92 |
2.cr. Credit | 216,266.19 | 134,764.14 | 131,183.85 | 119,208.27 | 173,979.92 |
2.dr. Debit | 13.57 | 0 | 0 | 0 | 0 |
2.1 Gross acquisitions (DR.) / disposals (CR.) of nonproduced nonfinancial assets | 0 | 0 | 0 | 0 | 0 |
2.1.cr. Credit | 0 | 0 | 0 | 0 | 0 |
2.1.dr. Debit | 0 | 0 | 0 | 0 | 0 |
2.2 Capital transfers | 216,252.62 | 134,764.14 | 131,183.85 | 119,208.27 | 173,979.92 |
2.2.cr. Credit | 216,266.19 | 134,764.14 | 131,183.85 | 119,208.27 | 173,979.92 |
2.2.dr. Debit | 13.57 | 0 | 0 | 0 | 0 |
2.2.1 General government | 37,855.61 | 10,219.15 | 50,229.61 | 54,444.88 | 51,780.72 |
2.2.1.cr. Credit | 37,869.18 | 10,219.15 | 50,229.61 | 54,444.88 | 51,780.72 |
2.2.1.dr. Debit | 13.57 | 0 | 0 | 0 | 0 |
2.2.2 Financial corporations, nonfinancial corporations, households, and NPISHs | 178,397.02 | 124,544.99 | 80,954.24 | 64,763.39 | 122,199.20 |
2.2.2.cr. Credit | 178,397.02 | 124,544.99 | 80,954.24 | 64,763.39 | 122,199.20 |
2.2.2.dr. Debit | 0 | 0 | 0 | 0 | 0 |
Net lending (+) / net borrowing (-) (balance from current and capital account) | 218,701.06 | -81,018.90 | -202,635.99 | -177,192.80 | -21,408.50 |
3. FINANCIAL ACCOUNT | 0 | 0 | 0 | 0 | 0 |
Net lending (+) / net borrowing (-) (balance from financial account) | 165,167.74 | -209,463.66 | -257,682.32 | -290,973.11 | -161,849.25 |
3.1 Direct investment | -408,382.66 | -361,160.51 | -323,022.75 | -103,834.41 | -253,872.92 |
3.1.A Net acquisition of financial assets | 14,595.55 | -13,324.68 | -8,185.59 | 4,765.41 | -1,281.40 |
3.1.A.1 Equity and investment fund shares | -14.76 | 2,067.00 | 544.97 | -626.67 | -656.90 |
3.1.A.2 Debt instruments | 14,610.31 | -15,391.67 | -8,730.55 | 5,392.07 | -624.50 |
3.1.L Net incurrence of liabilities | 422,978.20 | 347,835.83 | 314,837.16 | 108,599.82 | 252,591.52 |
3.1.L.1 Equity and investment fund shares | 440,566.29 | 365,436.77 | 316,003.73 | 97,878.47 | 242,000.00 |
3.1.L.2 Debt instruments | -17,588.09 | -17,600.94 | -1,166.57 | 10,721.36 | 10,591.52 |
3.2 Portfolio investment | 107,661.41 | 172,244.80 | 106,939.38 | 101,133.96 | 52,713.11 |
3.2.A Net acquisition of financial assets | 99,229.38 | 168,477.95 | 77,251.56 | 94,356.66 | 48,745.09 |
3.3 Financial derivatives (other than reserves) and employee stock options | 0 | 0 | 0 | 0 | 0 |
3.4 Other investment | 389,582.23 | 83,359.67 | -129,031.39 | -407,341.87 | 43,869.41 |
3.4.1 Other equity | 0 | 0 | 0 | 0 | 639.15 |
3.4.2 Currency and deposits | 244,160.84 | -130,720.88 | -511,528.19 | -456,981.84 | -28,099.16 |
3.4.3 Loans | 121,587.97 | 151,470.45 | 88,987.41 | 10,710.01 | 54,457.94 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 972.53 | -204.13 | 1,645.20 | -2,418.31 | -2,466.92 |
3.4.5 Trade credit and advances | -25,057.59 | 43,479.93 | 8,147.66 | 18,371.34 | 19,135.28 |
3.4.6 Other accounts receivable/payable | 47,918.47 | 19,334.31 | 283,716.52 | 22,976.94 | 203.13 |
3.4.7 Special drawing rights (Net incurrence of liabilities) | 0 | 0 | 0 | 0 | 0 |
3.5 Reserve assets | 76,306.76 | -103,907.62 | 87,432.44 | 119,069.21 | -4,558.85 |
3.5.1 Monetary gold | 0 | 0 | 0 | 0 | 0 |
3.5.2 Special drawing rights | 3,193.06 | -1,388.08 | -3,360.28 | -54.79 | -105.19 |
3.5.3 Reserve position in the IMF | -20.26 | 0 | 3,266.72 | 0 | 0 |
3.5.4 Other reserve assets | 73,133.96 | -102,519.54 | 87,526.00 | 119,124.00 | -4,453.66 |
Net errors and omissions | -53,533.31 | -128,444.76 | -55,046.32 | -113,780.31 | -140,440.75 |
Note: 0 - True zero | |||||
Date: 09/24/2019 | |||||
Source: Department of Statistics/ECCB |