Fiscal Summary (EC$) by Island 2013 to 2019
Fiscal Summary (EC$) by Island 2013 to 2019
Category | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
ST. KITTS | |||||||
Current Account Surplus/Deficit | 245,710,497 | 285,332,902 | 238,002,679 | 121,010,584 | 88,214,235 | 138,655,780 | 157,496,759 |
Overall Balance | 252,640,350 | 235,160,735 | 127,448,476 | 121,145,243 | 62,761,032 | 42,715,682 | 41,058,043 |
Primary Surplus | 317,051,565 | 280,814,358 | 161,032,151 | 148,489,146 | 85,998,910 | 66,949,134 | 63,394,578 |
NEVIS | |||||||
Current Account Surplus/Deficit | 6,490,548 | 3,676,305 | 10,350,907 | -2,352,857 | -11,498,119 | -12,360,950 | -21,844,900 |
Overall Balance | 5,128,218 | -15,442,220 | 9,423,843 | -3,154,383 | -15,984,581 | -45,586,950 | -68,897,900 |
Primary Surplus | 23,186,361 | 1,244,656 | 24,886,706 | 12,116,315 | 698,402 | -27,811,150 | -50,893,800 |
ST. KITTS and NEVIS | |||||||
Current Account Surplus/Deficit | 252,201,045 | 289,009,207 | 248,353,586 | 118,657,727 | 76,716,116 | 126,294,830 | 135,651,859 |
Overall Balance | 257,768,568 | 219,718,515 | 136,872,319 | 117,990,860 | 46,776,451 | -2,871,268 | -27,839,857 |
Primary Surplus | 340,237,926 | 282,059,014 | 185,918,857 | 160,605,461 | 86,697,312 | 39,137,984 | 12,500,778 |
Note: 2013 to 2017 Actual; 2018 Approved Estimates; and 2019 Estimates | |||||||
Date: 09/24/2019 | |||||||
Source: Ministry of Finance, St. Kitts and Nevis |