Gross Domestic Product by Economic Activity at Constant (2006) Basic Prices (EC$ Millions), 2015 to 2023
Gross Domestic Product by Economic Activity at Constant (2006) Basic Prices (EC$ Millions), 2015 to 2023
Reference Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 12.2 | 12.4 | 13.6 | 12.7 | 14.3 | 13.1 | 13.9 | 12.1 | 12.6 |
Fishing | 8.5 | 6.5 | 7.0 | 8.1 | 6.3 | 7.7 | 9.0 | 8.4 | 10.7 |
Mining & Quarrying | 3.4 | 3.7 | 3.4 | 4.3 | 5.1 | 4.5 | 5.5 | 2.9 | 2.8 |
Manufacturing | 92.9 | 83.0 | 81.2 | 87.6 | 90.1 | 72.4 | 64.9 | 68.3 | 62.2 |
Electricity & Water | 24.8 | 24.5 | 24.7 | 25.9 | 26.4 | 25.2 | 25.2 | 26.2 | 27.8 |
Construction | 306.6 | 330.5 | 355.9 | 314.2 | 332.3 | 278.1 | 319.2 | 318.5 | 307.6 |
Wholesale & Retail Trade | 116.8 | 126.9 | 121.1 | 133.1 | 135.0 | 105.8 | 101.9 | 125.9 | 132.6 |
Hotels & Restaurants | 177.0 | 175.4 | 174.0 | 176.3 | 172.8 | 63.5 | 52.2 | 122.9 | 152.6 |
Transport, Storage and Communications | 237.5 | 239.1 | 232.7 | 238.2 | 252.8 | 214.5 | 205.7 | 226.9 | 238.5 |
Financial Services | 220.8 | 243.5 | 229.6 | 236.9 | 245.4 | 237.3 | 246.1 | 252.2 | 250.5 |
Real Estate, Renting and Business Activities | 235.7 | 224.5 | 224.2 | 229.4 | 235.1 | 226.6 | 230.9 | 235.0 | 237.1 |
Public Administration, Defence & Compulsory Social Security | 174.3 | 190.1 | 193.7 | 200.5 | 210.3 | 206.9 | 205.4 | 223.8 | 244.5 |
Education | 169.5 | 182.0 | 190.2 | 202.9 | 208.3 | 194.5 | 194.7 | 192.0 | 193.9 |
Health and Social Work | 44.4 | 49.2 | 51.3 | 53.6 | 55.6 | 54.1 | 55.7 | 60.0 | 61.1 |
Other Community, Social & Personal Services | 44.5 | 46.0 | 46.7 | 45.8 | 44.7 | 45.1 | 44.9 | 44.9 | 44.8 |
Activities of Private Households as Employers | 4.6 | 4.8 | 4.5 | 4.5 | 4.8 | 2.8 | 2.7 | 3.7 | 4.1 |
Less: FISIM | 36.8 | 36.8 | 34.3 | 33.3 | 34.2 | 35.0 | 34.2 | 40.0 | 40.5 |
GVA in Basic Prices | 1,836.5 | 1,905.2 | 1,919.5 | 1,940.8 | 2,005.1 | 1,717.1 | 1,743.9 | 1,883.7 | 1,942.8 |
Growth Rate | 2.0% | 3.7% | 0.7% | 1.1% | 3.3% | -14.4% | 1.6% | 8.0% | 3.1% |
Plus: Product Taxes | 336.5 | 353.3 | 344.0 | 368.1 | 369.1 | 292.5 | 275.5 | 348.1 | 356.8 |
Less: Subsidies | - | - | - | - | - | - | - | - | - |
GDP in Market Prices | 2,173.1 | 2,258.5 | 2,263.5 | 2,308.9 | 2,374.2 | 2,009.7 | 2,019.3 | 2,231.8 | 2,299.6 |
Growth Rate | 0.7% | 3.9% | 0.2% | 2.0% | 2.8% | -15.4% | 0.5% | 10.5% | 3.0% |
Note: Base year is 2006 | |||||||||
Date: 15/04/2024 | |||||||||
Source: Department of Statistics |