Gross Domestic Product by Economic Activity at Current Basic Prices (EC$ Millions), 2015-2023
Gross Domestic Product by Economic Activity at Current Basic Prices (EC$ Millions), 2015-2023
Reference Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 15.4 | 15.7 | 16.7 | 16.3 | 18.5 | 16.6 | 17.0 | 19.5 | 22.4 |
Fishing | 6.5 | 5.8 | 9.1 | 10.3 | 8.4 | 10.3 | 11.8 | 11.9 | 17.4 |
Mining & Quarrying | 3.5 | 3.9 | 3.4 | 4.4 | 4.0 | 4.4 | 5.9 | 2.7 | 3.7 |
Manufacturing | 169.3 | 155.7 | 153.9 | 157.3 | 163.8 | 121.2 | 111.3 | 116.7 | 115.8 |
Electricity & Water | 29.2 | 26.9 | 24.6 | 28.2 | 28.7 | 27.0 | 27.9 | 29.3 | 27.4 |
Construction | 385.8 | 479.9 | 568.3 | 523.7 | 560.4 | 399.6 | 378.4 | 427.7 | 460.9 |
Wholesale & Retail Trade | 152.7 | 164.9 | 159.6 | 173.7 | 176.6 | 135.9 | 132.7 | 164.8 | 173.3 |
Hotels & Restaurants | 216.7 | 217.1 | 226.5 | 245.7 | 245.2 | 88.9 | 72.6 | 172.4 | 227.6 |
Transport, Storage and Communications | 262.7 | 255.0 | 281.5 | 290.3 | 305.8 | 250.3 | 237.3 | 262.5 | 292.4 |
Financial Services | 191.9 | 194.8 | 195.3 | 198.6 | 198.7 | 163.6 | 165.8 | 175.1 | 182.9 |
Real Estate, Renting and Business Activities | 258.8 | 247.0 | 248.4 | 255.8 | 264.3 | 246.8 | 250.1 | 273.9 | 264.7 |
Public Administration, Defence & Compulsory Social Security | 209.7 | 235.7 | 240.1 | 248.5 | 260.3 | 256.0 | 255.3 | 277.1 | 305.6 |
Education | 247.3 | 273.2 | 290.9 | 301.8 | 300.1 | 266.9 | 264.4 | 264.5 | 278.2 |
Health and Social Work | 53.7 | 61.0 | 63.9 | 66.3 | 69.3 | 66.4 | 68.3 | 76.4 | 82.7 |
Other Community, Social & Personal Services | 51.6 | 53.6 | 54.9 | 54.8 | 53.0 | 52.6 | 52.4 | 53.0 | 53.5 |
Activities of Private Households as Employers | 5.5 | 6.0 | 6.0 | 6.0 | 6.2 | 4.5 | 4.7 | 5.3 | 5.3 |
Less: FISIM | 25.8 | 26.7 | 24.8 | 27.8 | 30.2 | 23.4 | 22.3 | 27.2 | 29.5 |
GVA in Basic Prices | 2,234.5 | 2,369.7 | 2,518.3 | 2,553.9 | 2,633.1 | 2,087.5 | 2,033.4 | 2,305.6 | 2,484.3 |
Growth Rate (%) | 1.1% | 6.0% | 6.3% | 1.4% | 3.1% | -20.7% | -2.6% | 13.4% | 7.8% |
Plus: Product Taxes | 350.0 | 348.7 | 335.5 | 352.8 | 358.1 | 299.1 | 284.8 | 344.3 | 366.0 |
Less: Subsidies | - | - | - | - | - | - | - | - | - |
GDP in Market Prices | 2,584.5 | 2,718.4 | 2,853.8 | 2,906.7 | 2,991.2 | 2,386.6 | 2,318.3 | 2,649.9 | 2,850.3 |
Growth Rate (%) | 0.5% | 5.2% | 5.0% | 1.9% | 2.9% | -20.2% | -2.9% | 14.3% | 7.6% |
Mid-Year Population Estimates (No.) | 48,131 | 48,372 | 48,614 | 48,857 | 49,101 | 49,347 | 49,593 | 50,287 | 50,790 |
Per Capita GDP- Current Market Prices (EC$) | 53,696.8 | 56,198.1 | 58,704.3 | 59,493.8 | 60,919.2 | 48,363.7 | 46,745.8 | 52,694.77 | 56,118.7 |
Per Capita GDP- Current Market Prices (US$) | 19,887.7 | 20,814.1 | 21,742.3 | 22,034.74 | 22,562.68 | 17,912.50 | 17,313.24 | 19,516.58 | 20,784.7 |
Note: Base year is 2006 | |||||||||
Date: 16/04/2024 | |||||||||
Source: Department of Statistics |