Gross Domestic Product by Economic Activity Deflator, 2006 to 2019
Reference Period/Sector | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 1.00 | 1.00 | 1.17 | 1.20 | 1.37 | 1.41 | 1.37 | 1.31 | 1.29 | 1.26 | 1.27 | 1.24 | 1.29 | 1.31 |
Crops | 1.00 | 1.00 | 1.18 | 1.22 | 1.42 | 1.48 | 1.40 | 1.30 | 1.27 | 1.22 | 1.22 | 1.18 | 1.27 | 1.28 |
Sugarcane | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Livestock | 1.00 | 1.00 | 1.13 | 1.13 | 1.28 | 1.28 | 1.29 | 1.30 | 1.29 | 1.29 | 1.29 | 1.28 | 1.27 | 1.29 |
Forestry | 1.00 | 1.00 | 1.51 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.78 | 2.00 | 2.22 | 2.22 | 2.22 | 2.29 |
Fishing | 1.00 | 1.02 | 1.09 | 1.10 | 1.14 | 1.06 | 1.18 | 1.22 | 1.20 | 1.21 | 1.24 | 1.27 | 1.25 | 1.28 |
Mining & Quarrying | 1.00 | 1.01 | 1.07 | 1.04 | 1.05 | 1.02 | 1.01 | 1.01 | 1.00 | 1.03 | 1.04 | 1.01 | 1.01 | 1.03 |
Manufacturing | 1.00 | 1.02 | 1.00 | 1.28 | 1.62 | 1.79 | 1.86 | 1.85 | 1.90 | 1.82 | 1.88 | 1.89 | 1.80 | 1.81 |
Sugar Manufacturing | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Electronics Manufacturing | 1.00 | 1.02 | 1.00 | 1.28 | 1.62 | 1.79 | 1.86 | 1.85 | 1.90 | 1.82 | 1.88 | 1.89 | 1.80 | .. |
Other Manufacturing | 1.00 | 1.02 | 1.00 | 1.28 | 1.62 | 1.79 | 1.86 | 1.85 | 1.90 | 1.82 | 1.88 | 1.89 | 1.80 | 1.81 |
Electricity & Water | 1.00 | 1.19 | 1.03 | 1.09 | 1.13 | 1.08 | 1.19 | 1.07 | 1.15 | 1.18 | 1.18 | 1.06 | 1.16 | 1.18 |
Electricity | 1.00 | 1.27 | 1.13 | 1.12 | 1.10 | 1.13 | 0.90 | 0.84 | 1.05 | 1.08 | 1.07 | 0.92 | 1.02 | 1.04 |
Water | 1.00 | 1.04 | 0.88 | 1.05 | 1.20 | 1.01 | 1.74 | 1.47 | 1.31 | 1.34 | 1.42 | 1.36 | 1.45 | 1.47 |
Construction | 1.00 | 1.09 | 1.15 | 1.12 | 1.08 | 1.22 | 1.10 | 1.08 | 1.20 | 1.26 | 1.45 | 1.61 | 1.63 | 1.66 |
Wholesale & Retail Trade | 1.00 | 1.13 | 1.19 | 1.21 | 1.22 | 1.30 | 1.32 | 1.34 | 1.34 | 1.31 | 1.30 | 1.32 | 1.30 | 1.33 |
Hotels & Restaurants | 1.00 | 1.07 | 1.06 | 1.42 | 1.45 | 1.42 | 1.48 | 1.39 | 1.37 | 1.22 | 1.24 | 1.33 | 1.38 | 1.42 |
Hotels | 1.00 | 1.07 | 1.06 | 1.43 | 1.45 | 1.42 | 1.48 | 1.38 | 1.37 | 1.22 | 1.23 | 1.32 | 1.38 | 1.41 |
Restaurants | 1.00 | 1.06 | 1.11 | 1.12 | 1.39 | 1.54 | 1.57 | 1.56 | 1.51 | 1.51 | 1.55 | 1.62 | 1.62 | 1.65 |
Transport, Storage and Communications | 1.00 | 1.05 | 1.07 | 0.99 | 1.01 | 1.10 | 1.11 | 1.14 | 1.15 | 1.05 | 1.03 | 1.08 | 1.07 | 1.09 |
Transport and Storage | 1.00 | 1.07 | 1.24 | 1.09 | 1.15 | 1.32 | 1.35 | 1.38 | 1.42 | 1.22 | 1.16 | 1.24 | 1.24 | 1.26 |
Road Transport | 1.00 | 1.06 | 1.26 | 1.04 | 1.14 | 1.36 | 1.41 | 1.43 | 1.45 | 1.19 | 1.08 | 1.15 | 1.24 | 1.26 |
Sea Transport | 1.00 | 1.24 | 0.58 | 0.54 | 0.62 | 0.57 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
Air Transport | 1.00 | 1.51 | 2.15 | 1.93 | 1.86 | 1.83 | 1.81 | 1.90 | 2.02 | 2.32 | 2.45 | 2.49 | 2.41 | 2.42 |
Supporting and Auxiliary Transport Activities | 1.00 | 1.08 | 1.20 | 1.19 | 1.16 | 1.25 | 1.27 | 1.31 | 1.39 | 1.27 | 1.27 | 1.36 | 1.25 | 1.27 |
Communications | 1.00 | 1.03 | 0.88 | 0.87 | 0.87 | 0.87 | 0.87 | 0.89 | 0.86 | 0.88 | 0.88 | 0.89 | 0.86 | 0.87 |
Financial Services | 1.00 | 1.00 | 0.90 | 0.87 | 0.57 | 0.59 | 0.71 | 0.89 | 0.81 | 0.88 | 0.81 | 0.86 | 0.86 | 0.86 |
Financial Intermediation | 1.00 | 0.98 | 0.79 | 0.77 | 0.46 | 0.49 | 0.66 | 0.87 | 0.76 | 0.85 | 0.77 | 0.82 | 0.82 | 0.83 |
Other Financial Services | 1.00 | 0.92 | 1.13 | 1.09 | 0.76 | 0.74 | 0.75 | 0.76 | 0.76 | 0.74 | 0.74 | 0.75 | 0.74 | 0.75 |
Insurance | 1.00 | 1.16 | 1.21 | 1.16 | 0.95 | 1.01 | 1.03 | 1.15 | 1.19 | 1.19 | 1.18 | 1.27 | 1.29 | 1.30 |
Real Estate, Renting and Business Activities | 1.00 | 1.01 | 1.06 | 1.09 | 1.04 | 1.07 | 1.07 | 1.07 | 1.09 | 1.10 | 1.10 | 1.11 | 1.12 | 1.14 |
Real Estate Activities | 1.00 | 1.01 | 1.09 | 1.08 | 1.03 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.08 |
Renting of Machinery and Equipment | 1.00 | 1.10 | 1.36 | 0.98 | 1.12 | 1.38 | 1.43 | 1.47 | 1.46 | 1.12 | 0.98 | 1.07 | 1.19 | 1.22 |
Computer and Related Activities | 1.00 | 0.94 | 0.81 | 1.10 | 0.95 | 1.01 | 0.96 | 0.89 | 1.00 | 1.00 | 1.00 | 1.04 | 1.04 | 1.06 |
Business Services | 1.00 | 1.00 | 1.03 | 1.11 | 1.14 | 1.14 | 1.19 | 1.19 | 1.33 | 1.41 | 1.41 | 1.47 | 1.47 | 1.51 |
Public Administration, Defence & Compulsory Social Security | 1.00 | 1.05 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.17 | 1.20 | 1.24 | 1.24 | 1.24 | 1.24 |
Education | 1.00 | 1.08 | 1.11 | 1.13 | 1.22 | 1.27 | 1.32 | 1.37 | 1.45 | 1.46 | 1.50 | 1.53 | 1.49 | 1.50 |
Public | 1.00 | 1.05 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.17 | 1.20 | 1.24 | 1.24 | 1.24 | 1.25 |
Private | 1.00 | 1.09 | 1.10 | 1.13 | 1.25 | 1.32 | 1.39 | 1.47 | 1.56 | 1.57 | 1.61 | 1.65 | 1.58 | 1.60 |
Health and Social Work | 1.00 | 1.05 | 1.11 | 1.12 | 1.13 | 1.15 | 1.15 | 1.15 | 1.18 | 1.21 | 1.24 | 1.25 | 1.24 | 1.25 |
Public | 1.00 | 1.05 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.17 | 1.20 | 1.24 | 1.24 | 1.24 | 1.26 |
Private | 1.00 | 1.05 | 1.06 | 1.13 | 1.16 | 1.22 | 1.22 | 1.22 | 1.24 | 1.23 | 1.24 | 1.26 | 1.23 | 1.25 |
Other Community, Social & Personal Services | 1.00 | 1.07 | 1.08 | 1.08 | 1.10 | 1.16 | 1.17 | 1.20 | 1.21 | 1.15 | 1.15 | 1.16 | 1.19 | 1.21 |
Activities of Private Households as Employers | 1.00 | 1.03 | 1.15 | 1.17 | 1.11 | 1.07 | 1.09 | 1.09 | 1.17 | 1.21 | 1.26 | 1.34 | 1.35 | 1.38 |
Less: FISIM | 1.00 | 0.94 | 0.83 | 0.76 | 0.49 | 0.50 | 0.65 | 0.88 | 0.83 | 0.70 | 0.72 | 0.72 | 0.84 | 0.86 |
GVA at Basic Prices | 1.00 | 1.06 | 1.09 | 1.13 | 1.16 | 1.22 | 1.23 | 1.22 | 1.25 | 1.25 | 1.28 | 1.34 | 1.32 | 1.34 |
% Change in GVA Basic Prices Deflator | 14.1682851 | 6.32465407 | 2.70071659 | 3.75089867 | 2.2690748 | 5.6442312 | 0.10933954 | -0.4427774 | 2.69112299 | -0.3116959 | 2.30915683 | 4.72518965 | -1.4888771 | |
Inflation Rate | 8.51 | 4.48 | 5.30 | 2.06 | 0.65 | 7.05 | 1.25 | 0.99 | 0.65 | -2.64 | -0.58 | 1.47 | -1.07 | |
Note: .. - Not available for specific reference period | ||||||||||||||
Date: 23/03/2020 | ||||||||||||||
Source: Department of Statistics |