Gross Domestic Product by Economic Activity - Percentage Contribution at Constant Prices, 2015-2023
Gross Domestic Product by Economic Activity - Percentage Contribution at Constant Prices, 2015-2023
| Reference Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Percentage (%) | |||||||||
| Agriculture, Livestock and Forestry | 0.6% | 0.5% | 0.6% | 0.6% | 0.6% | 0.7% | 0.7% | 0.5% | 0.5% |
| Fishing | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% | 0.4% | 0.4% | 0.5% |
| Mining & Quarrying | 0.2% | 0.2% | 0.1% | 0.2% | 0.2% | 0.2% | 0.3% | 0.1% | 0.1% |
| Manufacturing | 4.3% | 3.7% | 3.6% | 3.8% | 3.8% | 3.6% | 3.2% | 3.1% | 2.7% |
| Electricity & Water | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.3% | 1.2% | 1.2% | 1.2% |
| Construction | 14.1% | 14.6% | 15.7% | 13.6% | 14.0% | 13.8% | 15.8% | 14.3% | 13.4% |
| Wholesale & Retail Trade | 5.4% | 5.6% | 5.3% | 5.8% | 5.7% | 5.3% | 5.0% | 5.6% | 5.8% |
| Hotels & Restaurants | 8.1% | 7.8% | 7.7% | 7.6% | 7.3% | 3.2% | 2.6% | 5.5% | 6.6% |
| Transport, Storage and Communications | 10.9% | 10.6% | 10.3% | 10.3% | 10.6% | 10.7% | 10.2% | 10.2% | 10.4% |
| Financial Services | 10.2% | 10.8% | 10.1% | 10.3% | 10.3% | 11.8% | 12.2% | 11.3% | 10.9% |
| Real Estate, Renting and Business Activities | 10.8% | 9.9% | 9.9% | 9.9% | 9.9% | 11.3% | 11.4% | 10.5% | 10.3% |
| Public Administration, Defence & Compulsory Social Security | 8.0% | 8.4% | 8.6% | 8.7% | 8.9% | 10.3% | 10.2% | 10.0% | 10.6% |
| Education | 7.8% | 8.1% | 8.4% | 8.8% | 8.8% | 9.7% | 9.6% | 8.6% | 8.4% |
| Health and Social Work | 2.0% | 2.2% | 2.3% | 2.3% | 2.3% | 2.7% | 2.8% | 2.7% | 2.7% |
| Other Community, Social & Personal Services | 2.0% | 2.0% | 2.1% | 2.0% | 1.9% | 2.2% | 2.2% | 2.0% | 1.9% |
| Activities of Private Households as Employers | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.2% | 0.2% |
| Less: FISIM | 1.7% | 1.6% | 1.5% | 1.4% | 1.4% | 1.7% | 1.7% | 1.8% | 1.8% |
| GVA in Basic Prices | 84.5% | 84.4% | 84.8% | 84.1% | 84.5% | 85.4% | 86.4% | 84.4% | 84.5% |
| Plus: Product Taxes | 15.5% | 15.6% | 15.2% | 15.9% | 15.5% | 14.6% | 13.6% | 15.6% | 15.5% |
| Less: Subsidies | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| GDP in Market Prices | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Note: Base year is 2006 | |||||||||
| Date: 16/04/2024 | |||||||||
| Source: Department of Statistics |

