Gross Domestic Product by Economic Activity - Percentage Contribution at Current Prices 2015-2023
Gross Domestic Product by Economic Activity - Percentage Contribution at Current Prices 2015-2023
Reference Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Percentage (%) | |||||||||
Agriculture, Livestock and Forestry | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.7% | 0.7% | 0.7% | 0.8% |
Fishing | 0.3% | 0.2% | 0.3% | 0.4% | 0.3% | 0.4% | 0.5% | 0.4% | 0.6% |
Mining & Quarrying | 0.1% | 0.1% | 0.1% | 0.2% | 0.1% | 0.2% | 0.3% | 0.1% | 0.1% |
Manufacturing | 6.5% | 5.7% | 5.4% | 5.4% | 5.5% | 5.1% | 4.8% | 4.4% | 4.1% |
Electricity & Water | 1.1% | 1.0% | 0.9% | 1.0% | 1.0% | 1.1% | 1.2% | 1.1% | 1.0% |
Construction | 14.9% | 17.7% | 19.9% | 18.0% | 18.7% | 16.7% | 16.3% | 16.1% | 16.2% |
Wholesale & Retail Trade | 5.9% | 6.1% | 5.6% | 6.0% | 5.9% | 5.7% | 5.7% | 6.2% | 6.1% |
Hotels & Restaurants | 8.4% | 8.0% | 7.9% | 8.5% | 8.2% | 3.7% | 3.1% | 6.5% | 8.0% |
Transport, Storage and Communications | 10.2% | 9.4% | 9.9% | 10.0% | 10.2% | 10.5% | 10.2% | 9.9% | 10.3% |
Financial Services | 7.4% | 7.2% | 6.8% | 6.8% | 6.6% | 6.9% | 7.1% | 6.6% | 6.4% |
Real Estate, Renting and Business Activities | 10.0% | 9.1% | 8.7% | 8.8% | 8.8% | 10.3% | 10.8% | 10.3% | 9.3% |
Public Administration, Defence & Compulsory Social Security | 8.1% | 8.7% | 8.4% | 8.5% | 8.7% | 10.7% | 11.0% | 10.5% | 10.7% |
Education | 9.6% | 10.1% | 10.2% | 10.4% | 10.0% | 11.2% | 11.4% | 10.0% | 9.8% |
Health and Social Work | 2.1% | 2.2% | 2.2% | 2.3% | 2.3% | 2.8% | 2.9% | 2.9% | 2.9% |
Other Community, Social & Personal Services | 2.0% | 2.0% | 1.9% | 1.9% | 1.8% | 2.2% | 2.3% | 2.0% | 1.9% |
Activities of Private Households as Employers | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
Less: FISIM | 1.0% | 1.0% | 0.9% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
GVA in Basic Prices | 86.5% | 87.2% | 88.2% | 87.9% | 88.0% | 87.5% | 87.7% | 87.0% | 87.2% |
Plus: Product Taxes | 13.5% | 12.8% | 11.8% | 12.1% | 12.0% | 12.5% | 12.3% | 13.0% | 12.8% |
Less: Subsidies | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
GDP in Market Prices | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Note: Base year is 2006 | |||||||||
Date: 16/04/2024 | |||||||||
Source: Department of Statistics |