Gross Domestic Product By Economic Activity - Percentage Growth Rate at Constant Prices, 2015-2023
Gross Domestic Product By Economic Activity - Percentage Growth Rate at Constant Prices, 2015-2023
Reference Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Percentage (%) | |||||||||
Agriculture, Livestock and Forestry | -8.8% | 1.3% | 9.6% | -6.1% | 12.2% | -8.1% | 5.8% | -12.7% | 4.1% |
Fishing | 10.0% | -23.4% | 8.0% | 15.3% | -22.1% | 22.4% | 16.9% | -6.5% | 27.6% |
Mining & Quarrying | -5.5% | 9.7% | -10.0% | 28.9% | 16.8% | -12.0% | 24.6% | -47.1% | -5.4% |
Manufacturing | 0.1% | -10.6% | -2.1% | 7.9% | 2.8% | -19.7% | -10.3% | 5.3% | -9.0% |
Electricity & Water | 2.9% | -1.4% | 1.1% | 4.7% | 1.8% | -4.4% | 0.1% | 3.8% | 6.1% |
Construction | 7.7% | 7.8% | 7.7% | -11.7% | 5.7% | -16.3% | 14.8% | -0.2% | -3.4% |
Wholesale & Retail Trade | 1.2% | 8.6% | -4.6% | 10.0% | 1.4% | -21.6% | -3.7% | 23.5% | 5.3% |
Hotels & Restaurants | 3.3% | -1.0% | -0.8% | 1.3% | -2.0% | -63.3% | -17.7% | 135.2% | 24.2% |
Transport, Storage and Communications | 12.6% | 0.7% | -2.7% | 2.4% | 6.1% | -15.2% | -4.1% | 10.3% | 5.1% |
Financial Services | -0.4% | 10.3% | -5.7% | 3.2% | 3.6% | -3.3% | 3.7% | 2.5% | -0.7% |
Real Estate, Renting and Business Activities | 1.5% | -4.7% | -0.1% | 2.3% | 2.5% | -3.6% | 1.9% | 1.8% | 0.9% |
Public Administration, Defence & Compulsory Social Security | 1.8% | 9.1% | 1.9% | 3.5% | 4.9% | -1.7% | -0.7% | 9.0% | 9.2% |
Education | -14.2% | 7.4% | 4.5% | 6.7% | 2.7% | -6.6% | 0.1% | -1.4% | 1.0% |
Health and Social Work | -1.2% | 10.9% | 4.3% | 4.5% | 3.8% | -2.7% | 2.9% | 7.6% | 1.8% |
Other Community, Social & Personal Services | 14.1% | 3.4% | 1.6% | -2.0% | -2.4% | 0.9% | -0.3% | 0.0% | -0.4% |
Activities of Private Households as Employers | -2.8% | 4.6% | -5.4% | -1.1% | 6.6% | -41.3% | -3.2% | 35.0% | 11.8% |
Less: FISIM | 5.0% | 0.1% | -7.0% | -2.8% | 2.8% | 2.1% | -2.1% | 17.0% | 1.2% |
GVA in Basic Prices | 2.0% | 3.7% | 0.7% | 1.1% | 3.3% | -14.4% | 1.6% | 8.0% | 3.1% |
Plus: Product Taxes | -5.9% | 5.0% | -2.6% | 7.0% | 0.3% | -20.8% | -5.8% | 26.4% | 2.5% |
Less: Subsidies | |||||||||
GDP in Market Prices | 0.7% | 3.9% | 0.2% | 2.0% | 2.8% | -15.4% | 0.5% | 10.5% | 3.0% |
Note: Base year is 2006 | |||||||||
Date: 16/04/2024 | |||||||||
Source: Department of Statistics |