Gross Domestic Product By Economic Activity - Percentage Growth Rate at Current Prices, 2015-2023
Gross Domestic Product By Economic Activity - Percentage Growth Rate at Current Prices, 2015-2023
Reference Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Percentage (%) | |||||||||
Agriculture, Livestock and Forestry | -10.6% | 1.7% | 6.3% | -2.5% | 13.5% | -10.4% | 2.4% | 15.1% | 14.8% |
Fishing | -5.0% | -11.1% | 57.2% | 14.0% | -18.6% | 22.6% | 14.1% | 1.2% | 46.1% |
Mining & Quarrying | -3.0% | 10.7% | -12.1% | 28.4% | -9.3% | 11.6% | 32.5% | -54.7% | 39.2% |
Manufacturing | -4.1% | -8.0% | -1.2% | 2.3% | 4.1% | -26.0% | -8.2% | 4.9% | -0.8% |
Electricity & Water | 5.3% | -7.8% | -8.4% | 14.5% | 1.7% | -5.9% | 3.4% | 5.1% | -6.5% |
Construction | 12.9% | 24.4% | 18.4% | -7.8% | 7.0% | -28.7% | -5.3% | 13.0% | 7.8% |
Wholesale & Retail Trade | -1.6% | 8.0% | -3.2% | 8.8% | 1.7% | -23.0% | -2.4% | 24.3% | 5.1% |
Hotels & Restaurants | -8.0% | 0.2% | 4.3% | 8.5% | -0.2% | -63.7% | -18.3% | 137.4% | 32.0% |
Transport, Storage and Communications | 4.8% | -2.9% | 10.4% | 3.1% | 5.3% | -18.2% | -5.2% | 10.6% | 11.4% |
Financial Services | 8.1% | 1.5% | 0.3% | 1.7% | 0.0% | -17.7% | 1.3% | 5.6% | 4.5% |
Real Estate, Renting and Business Activities | 2.3% | -4.6% | 0.5% | 3.0% | 3.4% | -6.7% | 1.3% | 9.6% | -3.4% |
Public Administration, Defence & Compulsory Social Security | 4.9% | 12.4% | 1.9% | 3.5% | 4.7% | -1.7% | -0.3% | 8.5% | 10.3% |
Education | -13.9% | 10.5% | 6.5% | 3.8% | -0.6% | -11.1% | -0.9% | 0.0% | 5.2% |
Health and Social Work | 1.0% | 13.7% | 4.7% | 3.7% | 4.6% | -4.3% | 3.0% | 11.7% | 8.3% |
Other Community, Social & Personal Services | 9.8% | 3.9% | 2.3% | -0.2% | -3.2% | -0.8% | -0.3% | 1.0% | 1.0% |
Activities of Private Households as Employers | -0.2% | 9.3% | 0.3% | 0.0% | 2.3% | -27.2% | 4.8% | 12.5% | -1.1% |
Less: FISIM | -10.9% | 3.2% | -6.9% | 11.8% | 8.6% | -22.6% | -4.4% | 22.0% | 8.4% |
GVA in Basic Prices | 1.1% | 6.0% | 6.3% | 1.4% | 3.1% | -20.7% | -2.6% | 13.4% | 7.8% |
Plus: Product Taxes | -3.0% | -0.4% | -3.8% | 5.1% | 1.5% | -16.5% | -4.8% | 20.9% | 6.3% |
Less: Subsidies | |||||||||
GDP in Market Prices | 0.5% | 5.2% | 5.0% | 1.9% | 2.9% | -20.2% | -2.9% | 14.3% | 7.6% |
Note: Base year is 2006 | |||||||||
Date: 16/04/2024 | |||||||||
Source: Department of Statistics |