Imports and Exports of Services by Major Category , 2014 to 2018
Imports and Exports of Services by Major Category , 2014 to 2018
Category | Unit | 2014 | 2015 | 2016 | 2017 Preliminary | 2018 Estimate |
---|---|---|---|---|---|---|
Export of Services | EC$ | 1,427,243,261 | 1,339,667,583 | 1,292,896,374 | 1,292,839,532 | 1,543,585,109 |
Manufacturing services on physical inputs owned by others | EC$ | 48,656,594 | 44,357,503 | 69,486,299 | 21,418,635 | 22,281,806 |
Maintenance and repair services n.i.e. | EC$ | 567,394 | 587,676 | 235,421 | 235,421 | 244,908 |
Transport | EC$ | 35,455,837 | 42,618,576 | 47,766,692 | 46,441,736 | 49,021,036 |
Travel | EC$ | 925,515,630 | 855,254,395 | 895,197,806 | 957,451,376 | 991,417,842 |
Construction | EC$ | 0 | 0 | 30,881 | 30,881 | 31,760 |
Insurance and pension services | EC$ | 8,255,323 | 8,220,899 | 9,825,950 | 10,346,537 | 10,554,502 |
Financial services | EC$ | 47,343,949 | 56,021,649 | 52,686,311 | 58,423,995 | 60,330,019 |
Charges for the use of intellectual property n.i.e. | EC$ | 0 | 0 | 0 | 0 | 0 |
Telecommunications, computer, and information services | EC$ | 17,229,579 | 13,895,958 | 12,041,058 | 12,041,058 | 12,343,891 |
Other business services | EC$ | 16,931,382 | 23,384,590 | 28,410,170 | 27,629,769 | 28,962,997 |
Personal, cultural, and recreational services | EC$ | 0 | 0 | 0 | 0 | 0 |
Government goods and services n.i.e. | EC$ | 327,287,572 | 295,326,337 | 177,215,785 | 158,820,123 | 368,396,348 |
Import of Services | EC$ | 579,747,163 | 583,288,167 | 597,106,025 | 566,010,442 | 658,994,424 |
Manufacturing services on physical inputs owned by others | EC$ | 0 | 0 | 0 | 0 | 0 |
Maintenance and repair services n.i.e. | EC$ | 252,564 | 227,447 | 227,447 | 58,794 | 61,632 |
Transport | EC$ | 123,934,236 | 135,959,229 | 140,834,394 | 137,284,606 | 148,508,886 |
Travel | EC$ | 104,294,966 | 101,109,418 | 101,202,401 | 112,049,926 | 117,456,707 |
Construction | EC$ | 4,285,234 | 10,868,026 | 12,819,959 | 5,041,123 | 7,258,473 |
Insurance and pension services | EC$ | 37,558,349 | 47,269,792 | 43,415,444 | 45,453,951 | 48,567,223 |
Financial services | EC$ | 10,070,191 | 10,471,437 | 20,735,156 | 9,831,250 | 10,305,641 |
Charges for the use of intellectual property n.i.e. | EC$ | 8,206,382 | 6,903,221 | 7,169,991 | 3,760,249 | 4,730,033 |
Telecommunications, computer, and information services | EC$ | 16,370,055 | 20,348,683 | 20,922,677 | 21,617,815 | 22,660,947 |
Other business services | EC$ | 263,860,453 | 247,835,083 | 249,242,738 | 230,390,057 | 298,896,993 |
Personal, cultural, and recreational services | EC$ | 8,843,096 | 330,446 | 54,111 | 28,713 | 30,098 |
Government goods and services n.i.e. | EC$ | 2,071,637 | 1,965,384 | 481,707 | 493,957 | 517,792 |
Net Export of Services | EC$ | 847,496,098 | 756,379,416 | 695,790,349 | 726,829,090 | 884,590,686 |
Note: 0 - True zero | ||||||
Date: 09/24/2019 | ||||||
Source: Department of Statistics/ECCB |