St. Kitts and Nevis Gross Domestic Product (GDP) Summary 2015-2023
St. Kitts and Nevis Gross Domestic Product (GDP) Summary 2015-2023
Particulars | UNIT | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
GVA in Basic Prices- CURRENT | EC$M | 2,234.53 | 2,369.70 | 2,518.29 | 2,553.87 | 2,633.13 | 2,087.49 | 2,033.44 | 2,305.57 | 2,484.31 |
Growth Rate | % | 1.12 | 6.05 | 6.27 | 1.41 | 3.10 | - 20.7 | - 2.6 | 13.4 | 7.8 |
Plus: Product Taxes | EC$M | 349.97 | 348.71 | 335.55 | 352.82 | 358.07 | 299.11 | 284.84 | 344.30 | 365.95 |
Less: Subsidies | EC$M | - | - | - | - | - | - | - | - | - |
GDP in Market Prices | EC$M | 2,584.50 | 2,718.41 | 2,853.84 | 2,906.68 | 2,991.21 | 2,386.59 | 2,318.28 | 2,649.86 | 2,850.26 |
Growth Rate | % | 0.54 | 5.18 | 4.98 | 1.85 | 2.91 | - 20.2 | - 2.9 | 14.3 | 7.6 |
Per Capita GDP- Current Market Prices | EC$ | 53,696.84 | 56,198.07 | 58,704.28 | 59,493.81 | 60,919.24 | 48,363.75 | 46,745.75 | 52,694.77 | 56,118.65 |
GVA in Basic Prices- CONSTANT | EC$M | 1,836.54 | 1,905.23 | 1,919.47 | 1,940.78 | 2,005.11 | 1,717.15 | 1,743.87 | 1,883.69 | 1,942.77 |
Growth Rate | % | 2.01 | 3.74 | 0.75 | 1.11 | 3.31 | - 14.4 | 1.6 | 8.0 | 3.1 |
Plus: Product Taxes | EC$M | 336.53 | 353.29 | 344.04 | 368.08 | 369.12 | 292.53 | 275.45 | 348.12 | 356.84 |
Less: Subsidies | EC$M | - | - | - | - | - | - | - | - | - |
GDP in Market Prices | EC$M | 2,173.06 | 2,258.52 | 2,263.51 | 2,308.86 | 2,374.23 | 2,009.68 | 2,019.32 | 2,231.81 | 2,299.61 |
Growth Rate | % | 0.69 | 3.93 | 0.22 | 2.00 | 2.83 | - 15.4 | 0.5 | 10.5 | 3.0 |
Date: 16/04/2024 | ||||||||||
Source: Department of Statistics |