St. Kitts and Nevis Gross Domestic Product (GDP) Summary 2015-2024
St. Kitts and Nevis Gross Domestic Product (GDP) Summary 2015-2024
| PARTICULARS | UNIT | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 * |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GVA in Basic Prices- CURRENT | EC$M | 2,234.53 | 2,369.70 | 2,518.29 | 2,553.87 | 2,633.13 | 2,087.49 | 2,033.44 | 2302.22 | 2487.27 | 2501.06 |
| Growth Rate | % | 1.12 | 6.05 | 6.27 | 1.41 | 3.10 | - 20.7 | - 2.6 | 13.2 | 8.0 | 0.6 |
| Plus: Product Taxes | EC$M | 349.97 | 348.71 | 335.55 | 352.82 | 358.07 | 299.11 | 284.84 | 344.30 | 365.95 | 378.98 |
| Less: Subsidies | EC$M | - | - | - | - | - | - | - | - | - | - |
| GDP in Market Prices | EC$M | 2,584.50 | 2,718.41 | 2,853.84 | 2,906.68 | 2,991.21 | 2,386.59 | 2,318.28 | 2,646.51 | 2,853.23 | 2,880.04 |
| Growth Rate | % | 0.54 | 5.18 | 4.98 | 1.85 | 2.91 | - 20.2 | - 2.9 | 14.2 | 7.8 | 0.9 |
| Per Capita GDP- Current Market Prices | EC$ | 53,696.84 | 56,198.07 | 58,704.28 | 59,493.81 | 60,919.24 | 48,363.75 | 46,745.75 | 52,628.14 | 56,177.12 | 56,143.58 |
| GVA in Basic Prices- CONSTANT | EC$M | 1,836.54 | 1,905.23 | 1,919.47 | 1,940.78 | 2,005.11 | 1,717.15 | 1,743.87 | 1,880.82 | 1,959.07 | 1,958.02 |
| Growth Rate | % | 2.01 | 3.74 | 0.75 | 1.11 | 3.31 | - 14.4 | 1.6 | 7.9 | 4.2 | - 0.1 |
| Plus: Product Taxes | EC$M | 336.53 | 353.29 | 344.04 | 368.08 | 371.59 | 295.87 | 276.55 | 348.57 | 366.80 | 394.99 |
| Less: Subsidies | EC$M | - | - | - | - | - | - | - | - | - | - |
| GDP in Market Prices | EC$M | 2,173.06 | 2,258.52 | 2,263.51 | 2,308.86 | 2,376.70 | 2,013.02 | 2,020.42 | 2,229.38 | 2,325.88 | 2,353.01 |
| Growth Rate | % | 0.69 | 3.93 | 0.22 | 2.00 | 2.94 | - 15.3 | 0.4 | 10.3 | 4.3 | 1.2 |
| * indicates PRELIMINARY ESTIMATES | |||||||||||
| Source: Department of Statistics | |||||||||||
| Date: 30/09/2024 |

