Total Re-Current Revenue (EC$) by Major Category and Island, 2013 to 2019
Category | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
ST. KITTS | |||||||
Direct Taxes | 83,357,969 | 96,276,872 | 127,617,407 | 121,463,173 | 129,928,704 | 144,103,055 | 134,224,954 |
Taxes on Income | 70,707,207 | 82,303,134 | 110,125,518 | 107,917,731 | 117,634,605 | 130,741,359 | 126,942,630 |
Taxes on Property | 12,650,762 | 13,973,738 | 17,491,889 | 13,545,442 | 12,294,099 | 13,361,696 | 16,590,349 |
Indirect Taxes | 248,583,646 | 287,388,329 | 279,184,638 | 279,717,337 | 271,541,691 | 288,152,557 | 311,672,360 |
Taxes on Domestic Goods and Consumption | 100,998,575 | 113,676,327 | 102,947,898 | 101,288,663 | 99,391,191 | 98,654,636 | 108,694,372 |
Taxes on International Trade and Transactions | 147,585,071 | 173,712,002 | 176,236,740 | 178,428,674 | 172,150,500 | 189,497,921 | 202,977,988 |
Non-Tax Revenue | 360,471,999 | 384,199,054 | 346,612,817 | 232,704,062 | 221,288,983 | 223,185,829 | 294,069,968 |
Re-Current Revenue | 692,413,614 | 767,864,255 | 753,414,862 | 633,884,572 | 622,759,378 | 655,441,441 | 739,967,282 |
NEVIS | |||||||
Direct Taxes | 13,773,173 | 15,567,418 | 19,625,837 | 21,372,939 | 20,898,270 | 20,600,000 | 20,652,000 |
Taxes on Income | 11,555,725 | 13,006,276 | 16,902,515 | 18,578,007 | 17,679,211 | 17,100,000 | 17,152,000 |
Taxes on Property | 2,217,448 | 2,561,142 | 2,723,322 | 2,794,932 | 3,219,059 | 3,500,000 | 3,500,000 |
Indirect Taxes | 76,446,534 | 82,724,302 | 81,038,843 | 77,881,788 | 75,800,096 | 81,848,000 | 81,812,100 |
Taxes on Domestic Goods and Consumption | 36,254,312 | 41,861,980 | 40,294,161 | 34,174,921 | 32,318,634 | 37,352,000 | 37,458,500 |
Taxes on International Trade and Transactions | 40,192,222 | 40,862,322 | 40,744,682 | 43,706,867 | 43,481,462 | 44,496,000 | 44,353,600 |
Non-Tax Revenue | 30,835,853 | 30,176,730 | 33,192,569 | 33,649,050 | 32,366,227 | 35,470,900 | 35,318,000 |
Re-Current Revenue | 121,055,560 | 128,468,450 | 133,857,249 | 132,903,777 | 129,064,593 | 137,918,900 | 137,782,100 |
ST. KITTS AND NEVIS | |||||||
Direct Taxes | 97,131,142 | 111,844,290 | 147,243,244 | 142,836,112 | 150,826,974 | 164,703,055 | 154,876,954 |
Taxes on Income | 82,262,932 | 95,309,410 | 127,028,033 | 126,495,738 | 135,313,816 | 147,841,359 | 134,786,605 |
Taxes on Property | 14,868,210 | 16,534,880 | 20,215,211 | 16,340,374 | 15,513,158 | 16,861,696 | 20,090,349 |
Indirect Taxes | 325,030,180 | 370,112,631 | 360,223,481 | 357,599,125 | 347,341,787 | 370,000,557 | 393,484,460 |
Taxes on Domestic Goods and Consumption | 137,252,887 | 155,538,307 | 143,242,059 | 135,463,584 | 131,709,825 | 136,006,636 | 146,152,872 |
Taxes on International Trade and Transactions | 187,777,293 | 214,574,324 | 216,981,422 | 222,135,541 | 215,631,962 | 233,993,921 | 247,331,588 |
Non-Tax Revenue | 391,307,852 | 414,375,784 | 379,805,386 | 266,353,112 | 253,655,210 | 258,656,729 | 329,387,968 |
Re-Current Revenue | 813,469,174 | 896,332,705 | 887,272,111 | 766,788,349 | 751,823,971 | 793,360,341 | 877,749,382 |
Notes: 2013 to 2017 Actual; 2018 Approved Estimates; and 2019 Estimates | |||||||
Date: 09/24/2019 | |||||||
Source: Ministry of Finance, St. Kitts and Nevis |