St. Kitts And Nevis Air and Sea Visitor Arrivals by Month 2021
St. Kitts And Nevis Air and Sea Visitor Arrivals by Month 2021
St. Kitts and Nevis | ||||||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTALS | ||
Air Visitor Arrivals | 1,046 | 707 | 1,069 | 881 | 1,285 | 1,396 | 1,176 | 1,490 | 987 | 1,534 | 2,917 | 6,177 | 20,665 | |
Stay Over Visitor Arrivals | 1,029 | 700 | 1,064 | 870 | 1,272 | 1,382 | 1,160 | 1,459 | 976 | 1,486 | 2,792 | 6,020 | 20,210 | |
Same Day Visitor Arrivals | 17 | 7 | 5 | 11 | 13 | 14 | 16 | 31 | 11 | 48 | 125 | 157 | 455 | |
Sea Visitor Arrivals | 2 | 2 | 2 | 2 | 0 | 0 | 107 | 304 | 1,769 | 2,427 | 39,704 | 57,636 | 101,944 | |
Cruise Passenger Arrivals | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 299 | 1,763 | 2,427 | 39,704 | 57,597 | 101,897 | |
Yacht Arrivals | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | - | - | 39 | 47 | |
Total Visitor Arrivals | 1,048 | 709 | 1,071 | 883 | 1,285 | 1,396 | 1,283 | 1,794 | 2,756 | 3,961 | 42,621 | 63,813 | 122,609 | |
St. Kitts | ||||||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTALS | ||
Air Visitor Arrivals | 975 | 657 | 999 | 858 | 1,265 | 1,353 | 1,137 | 1,436 | 941 | 1,474 | 2,829 | 5,972 | 19,896 | |
Stay Over Visitor Arrivals | 958 | 650 | 994 | 847 | 1,252 | 1,340 | 1,121 | 1,405 | 930 | 1,426 | 2,704 | 5,817 | 19,444 | |
Same Day Visitor Arrivals | 17 | 7 | 5 | 11 | 13 | 13 | 16 | 31 | 11 | 48 | 125 | 155 | 452 | |
Sea Visitor Arrivals | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 299 | 1,763 | 2,375 | 39,704 | 57,632 | 101,880 | |
Cruise Passenger Arrivals | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 299 | 1,763 | 2,375 | 39,704 | 57,597 | 101,845 | |
Yacht Arrivals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | |
Total Visitor Arrivals | 975 | 657 | 999 | 858 | 1,265 | 1,353 | 1,244 | 1,735 | 2,704 | 3,849 | 42,533 | 63,604 | 121,776 | |
Nevis | ||||||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTALS | ||
Air Visitor Arrivals | 71 | 50 | 70 | 23 | 20 | 43 | 39 | 54 | 46 | 60 | 88 | 205 | 769 | |
Stay Over Visitor Arrivals | 71 | 50 | 70 | 23 | 20 | 42 | 39 | 54 | 46 | 60 | 88 | 203 | 766 | |
Same Day Visitor Arrivals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | 3 | |
Sea Visitor Arrivals | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | - | 4 | 64 | |
Cruise Passenger Arrivals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | - | - | 52 | |
Yacht Arrivals | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 01 | - | 4 | 12 | |
Total Visitor Arrivals | 73 | 52 | 72 | 25 | 20 | 43 | 39 | 54 | 46 | 112 | 88 | 209 | 833 | |
Note: 0 - True Zero | ||||||||||||||
Date: 01/30/2023 | ||||||||||||||
Source: Immigration Department of St. Kitts and Nevis, St. Christopher and Nevis Port Authorities |