St. Kitts And Nevis Air and Sea Visitor Arrivals by Month 2022
St. Kitts And Nevis Air and Sea Visitor Arrivals by Month 2022
St. Kitts and Nevis | ||||||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTALS | ||
Air Visitor Arrivals | 5,575 | 5,908 | 7,171 | 7,183 | 6,389 | 7,329 | 7,702 | 6,713 | 3,895 | 4,786 | 7,142 | 12,880 | 82,673 | |
Stay Over Visitor Arrivals | 5,289 | 5,753 | 7,083 | 7,100 | 6,288 | 7,198 | 7,470 | 6,439 | 3,715 | 4,489 | 6,841 | 12,102 | 79,767 | |
Same Day Visitor Arrivals | 286 | 155 | 88 | 83 | 101 | 131 | 232 | 274 | 180 | 297 | 301 | 778 | 2,906 | |
Sea Visitor Arrivals | 47,953 | 54,304 | 88,296 | 43,513 | 7,635 | 12,153 | 21,487 | 11,925 | 2,343 | 8,463 | 81,596 | 121,213 | 506,406 | |
Cruise Passenger Arrivals | 47,547 | 54,165 | 88,139 | 43,351 | 7,441 | 12,037 | 21,307 | 11,832 | 2,280 | 8,406 | 81,355 | 120,585 | 504,032 | |
Yacht Arrivals | 406 | 139 | 157 | 162 | 194 | 116 | 180 | 93 | 63 | 57 | 241 | 628 | 2,374 | |
Total Visitor Arrivals | 53,528 | 60,212 | 95,467 | 50,696 | 14,024 | 19,482 | 29,189 | 18,638 | 6,238 | 13,249 | 88,738 | 134,093 | 589,079 | |
St. Kitts | ||||||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTALS | ||
Air Visitor Arrivals | 5,469 | 5,819 | 7,083 | 7,049 | 6,297 | 7,253 | 7,528 | 6,454 | 3,799 | 4,707 | 6,955 | 12,195 | 80,608 | |
Stay Over Visitor Arrivals | 5,183 | 5,665 | 6,995 | 6,967 | 6,196 | 7,122 | 7,330 | 6,180 | 3,622 | 4,410 | 6,655 | 11,421 | 77,746 | |
Same Day Visitor Arrivals | 286 | 154 | 88 | 82 | 101 | 131 | 198 | 274 | 177 | 297 | 300 | 774 | 2,862 | |
Sea Visitor Arrivals | 46,674 | 53,242 | 87,209 | 43,327 | 7,490 | 12,048 | 21,327 | 11,858 | 2,287 | 8,440 | 81,363 | 118,432 | 499,222 | |
Cruise Passenger Arrivals | 46,513 | 53,131 | 87,105 | 43,262 | 7,441 | 12,037 | 21,307 | 11,832 | 2,280 | 8,406 | 81,264 | 118,092 | 498,257 | |
Yacht Arrivals | 161 | 111 | 104 | 65 | 49 | 11 | 20 | 26 | 7 | 34 | 99 | 340 | 965 | |
Total Visitor Arrivals | 52,143 | 59,061 | 94,292 | 50,376 | 13,787 | 19,301 | 28,855 | 18,312 | 6,086 | 13,147 | 88,318 | 130,627 | 579,830 | |
Nevis | ||||||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTALS | ||
Air Visitor Arrivals | 106 | 89 | 88 | 134 | 92 | 76 | 174 | 259 | 96 | 79 | 187 | 685 | 2,065 | |
Stay Over Visitor Arrivals | 106 | 88 | 88 | 133 | 92 | 76 | 140 | 259 | 93 | 79 | 186 | 681 | 2,021 | |
Same Day Visitor Arrivals | - | 1 | - | 1 | - | - | 34 | - | 3 | - | 1 | 4 | 44 | |
Sea Visitor Arrivals | 1,279 | 1,062 | 1,087 | 186 | 145 | 105 | 160 | 67 | 56 | 23 | 233 | 2,781 | 7,184 | |
Cruise Passenger Arrivals | 1,034 | 1,034 | 1,034 | 89 | - | - | - | - | - | - | 91 | 2,493 | 5,775 | |
Yacht Arrivals | 245 | 28 | 53 | 97 | 145 | 105 | 160 | 67 | 56 | 23 | 142 | 288 | 1,409 | |
Total Visitor Arrivals | 1,385 | 1,151 | 1,175 | 320 | 237 | 181 | 334 | 326 | 152 | 102 | 420 | 3,466 | 9,249 | |
Note: 0 - True Zero | ||||||||||||||
Date: 01/30/2023 | ||||||||||||||
Source: Immigration Department of St. Kitts and Nevis, St. Christopher and Nevis Port Authorities |