St. Kitts And Nevis Air and Sea Visitor Arrivals by Month 2022
St. Kitts And Nevis Air and Sea Visitor Arrivals by Month 2022
St. Kitts and Nevis | ||||||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTALS | ||
Air Visitor Arrivals | 5,575 | 5,908 | 7,171 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 18,654 | |
Stay Over Visitor Arrivals | 5,289 | 5,753 | 7,083 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 18,125 | |
Same Day Visitor Arrivals | 286 | 155 | 88 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 529 | |
Sea Visitor Arrivals | 47,953 | 54,304 | 88,296 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 190,553 | |
Cruise Passenger Arrivals | 47,547 | 54,165 | 88,139 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 189,851 | |
Yacht Arrivals | 406 | 139 | 157 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 702 | |
Total Visitor Arrivals | 53,528 | 60,212 | 95,467 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 209,207 | |
St. Kitts | ||||||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTALS | ||
Air Visitor Arrivals | 5,469 | 5,819 | 7,083 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 18,371 | |
Stay Over Visitor Arrivals | 5,183 | 5,665 | 6,995 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 17,843 | |
Same Day Visitor Arrivals | 286 | 154 | 88 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 528 | |
Sea Visitor Arrivals | 46,674 | 53,242 | 87,209 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 187,125 | |
Cruise Passenger Arrivals | 46,513 | 53,131 | 87,105 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 186,749 | |
Yacht Arrivals | 161 | 111 | 104 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 376 | |
Total Visitor Arrivals | 52,143 | 59,061 | 94,292 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 205,496 | |
Nevis | ||||||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTALS | ||
Air Visitor Arrivals | 106 | 89 | 88 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 283 | |
Stay Over Visitor Arrivals | 106 | 88 | 88 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 282 | |
Same Day Visitor Arrivals | - | 1 | - | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | |
Sea Visitor Arrivals | 1,279 | 1,062 | 1,087 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3,428 | |
Cruise Passenger Arrivals | 1,034 | 1,034 | 1,034 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3,102 | |
Yacht Arrivals | 245 | 28 | 53 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 326 | |
Total Visitor Arrivals | 1,385 | 1,151 | 1,175 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3,711 | |
Note: 0 - True Zero | ||||||||||||||
Date: 04/28/2022 | ||||||||||||||
Source: Immigration Department of St. Kitts and Nevis, St. Christopher and Nevis Port Authorities |